![]() |
Calgary
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 12.68 | .250 | 11.75 | 2.31 | 1.31 | 9.79 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-5 (.722) |
| Conference (Pct.) | 13-5 (.722) |
| Streak | Won 2 |
| Home | 5-3 |
| Away | 8-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 29 | at Regina | W, 3-1 |
| Jan 30 | at Regina | W, 3-0 |
| Feb 5 | Brandon | L, 3-0 |
| Feb 6 | Brandon | L, 3-2 |
| Feb 12 | at Winnipeg | W, 3-1 |
| Feb 13 | at Winnipeg | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 68 | 15th |
| Kills | 862 | 9th |
| Kills per set | 12.68 | 6th |
| Errors | 351 | 20th |
| Total Attacks | 2048 | 9th |
| Hitting Percentage | .250 | 9th |
| Assists | 799 | 7th |
| Assists per set | 11.75 | 6th |
| Service Aces | 89 | 9th |
| Service Errors | 185 | 14th |
| Service Aces per set | 1.31 | 7th |
| Reception Errors | 68 | 8th |
| Digs | 666 | 11th |
| Digs per set | 9.79 | 13th |
| Block Solo | 25 | 28th |
| Block Assist | 264 | 4th |
| Block Total | 157 | 18th |
| Blocks per set | 2.31 | 17th |
| Block Errors | 8 | 20th |
| Ball Handling Errors | 11 | 10th |
| Points | 1108.0 | 12th |
| Points per set | 16.3 | 6th |



















