![]() |
Alberta
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 18 | 12.61 | .263 | 11.77 | 2.87 | 0.88 | 10.20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-4 (.778) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Won 3 |
| Home | 8-2 |
| Away | 6-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 22 | Manitoba | W, 3-2 |
| Jan 23 | Manitoba | W, 3-1 |
| Jan 29 | at Brandon | L, 3-1 |
| Jan 30 | at Brandon | W, 3-2 |
| Feb 5 | UBC | W, 3-0 |
| Feb 6 | UBC | W, 3-0 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 18 | 12th |
| Sets | 69 | 13th |
| Kills | 870 | 8th |
| Kills per set | 12.61 | 8th |
| Errors | 359 | 19th |
| Total Attacks | 1941 | 16th |
| Hitting Percentage | .263 | 6th |
| Assists | 812 | 6th |
| Assists per set | 11.77 | 5th |
| Service Aces | 61 | 22nd |
| Service Errors | 199 | 8th |
| Service Aces per set | 0.88 | 22nd |
| Reception Errors | 58 | 14th |
| Digs | 704 | 8th |
| Digs per set | 10.20 | 9th |
| Block Solo | 63 | 17th |
| Block Assist | 270 | 3rd |
| Block Total | 198 | 8th |
| Blocks per set | 2.87 | 4th |
| Block Errors | 18 | 14th |
| Ball Handling Errors | 3 | 26th |
| Points | 1129.0 | 8th |
| Points per set | 16.4 | 5th |



















