2009-10 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 P Sanderson Brandon 18 71 368 5.18 156 842 .252 6 0.08 30 0.42 117 1.65 8 21 29 0.41 416.5 5.9
2 S Schachter Laurier 19 67 185 2.76 108 481 .160 7 0.10 24 0.36 98 1.46 13 32 45 0.67 238.0 3.6
2 C Voth Manitoba 18 69 202 2.93 107 516 .184 14 0.20 9 0.13 82 1.19 4 30 34 0.49 230.0 3.3
4 M Busse Saskatchewan 18 67 161 2.40 103 430 .135 5 0.07 17 0.25 79 1.18 4 12 16 0.24 188.0 2.8
5 A Piche Saskatchewan 18 66 173 2.62 114 464 .127 12 0.18 14 0.21 85 1.29 4 16 20 0.30 199.0 3.0
6 M Burt Dalhousie 18 58 171 2.95 40 332 .395 12 0.21 28 0.48 49 0.84 20 72 92 1.59 255.0 4.4
6 S Marshall Trinity Western 17 68 251 3.69 108 598 .239 7 0.10 17 0.25 154 2.26 3 37 40 0.59 289.5 4.3
8 S Leiske Alberta 18 69 220 3.19 92 460 .278 9 0.13 9 0.13 88 1.28 20 56 76 1.10 277.0 4.0
9 O Podporin Calgary 18 66 129 1.95 27 225 .453 23 0.35 22 0.33 30 0.45 6 59 65 0.98 186.5 2.8
10 M C-Rivest Sherbrooke 18 64 200 3.12 74 501 .251 8 0.12 12 0.19 88 1.38 8 26 34 0.53 233.0 3.6
10 A Town Winnipeg 18 70 217 3.10 128 570 .156 15 0.21 14 0.20 127 1.81 5 11 16 0.23 241.5 3.4
12 A Costa UNB 16 50 33 0.66 16 80 .212 397 7.94 22 0.44 75 1.50 5 13 18 0.36 66.5 1.3
13 G Perrin Thompson Rivers 18 66 309 4.68 92 733 .296 11 0.17 11 0.17 105 1.59 13 18 31 0.47 342.0 5.2
14 K Tillie Thompson Rivers 18 67 250 3.73 105 527 .275 13 0.19 30 0.45 129 1.93 4 22 26 0.39 295.0 4.4
15 F Desbiens Laval 17 54 176 3.26 61 378 .304 7 0.13 23 0.43 89 1.65 7 33 40 0.74 222.5 4.1
15 B Yavasgel Thompson Rivers 15 55 87 1.58 51 212 .170 16 0.29 4 0.07 67 1.22 7 29 36 0.65 112.5 2.0
17 J Galloway Manitoba 18 67 160 2.39 74 443 .194 11 0.16 14 0.21 90 1.34 7 32 39 0.58 197.0 2.9
17 P Lindemulder Trinity Western 18 68 99 1.46 53 265 .174 12 0.18 9 0.13 102 1.50 2 16 18 0.26 118.0 1.7
19 K Miller Brandon 14 54 162 3.00 88 410 .180 7 0.13 10 0.19 91 1.69 6 13 19 0.35 184.5 3.4
19 E Simon Western 15 51 166 3.25 71 404 .235 9 0.18 32 0.63 103 2.02 9 21 30 0.59 217.5 4.3
19 G Zerr Saskatchewan 18 65 117 1.80 33 204 .412 17 0.26 8 0.12 24 0.37 13 27 40 0.62 151.5 2.3
22 K De grandpre Laval 17 55 224 4.07 53 407 .420 9 0.16 17 0.31 91 1.65 6 29 35 0.64 261.5 4.8
22 J Groenveld McMaster 17 61 200 3.28 92 451 .239 12 0.20 10 0.16 109 1.79 12 29 41 0.67 236.5 3.9
22 D Marynowicz Ryerson 20 70 133 1.90 82 347 .147 6 0.09 10 0.14 64 0.91 6 2 8 0.11 150.0 2.1
22 D McDonald Toronto 20 79 9 0.11 12 32 -.094 685 8.67 27 0.34 85 1.08 9 13 22 0.28 51.5 0.7
22 W Rosser Guelph 20 68 235 3.46 98 563 .243 7 0.10 25 0.37 70 1.03 20 18 38 0.56 289.0 4.2
27 A Bartram Guelph 20 65 143 2.20 72 321 .221 4 0.06 16 0.25 104 1.60 20 10 30 0.46 184.0 2.8
28 B Waddell Regina 18 57 69 1.21 79 293 -.034 1 0.02 6 0.11 57 1.00 2 12 14 0.25 83.0 1.5
28 C Wheelan Laurier 17 58 193 3.33 98 503 .189 9 0.16 7 0.12 75 1.29 9 38 47 0.81 228.0 3.9
30 T Veenhuis UNB 17 62 159 2.56 84 403 .186 2 0.03 8 0.13 134 2.16 15 27 42 0.68 195.5 3.2
31 S Ratsep Dalhousie 18 55 211 3.84 72 433 .321 3 0.05 22 0.40 92 1.67 8 26 34 0.62 254.0 4.6
31 M Ross Winnipeg 18 68 122 1.79 85 331 .112 15 0.22 11 0.16 134 1.97 7 13 20 0.29 146.5 2.2
33 S Bench McMaster 14 53 98 1.85 19 192 .411 3 0.06 11 0.21 27 0.51 10 26 36 0.68 132.0 2.5
33 P Lessard Sherbrooke 16 53 127 2.40 63 303 .211 5 0.09 8 0.15 77 1.45 5 11 16 0.30 145.5 2.7
33 D Lother Winnipeg 18 70 33 0.47 5 68 .412 726 10.37 14 0.20 136 1.94 2 7 9 0.13 52.5 0.8
36 A Barrett Memorial 18 57 96 1.68 68 382 .073 7 0.12 7 0.12 104 1.82 4 19 23 0.40 116.5 2.0
36 M DeRocco Alberta 16 56 24 0.43 7 49 .347 536 9.57 11 0.20 109 1.95 8 33 41 0.73 59.5 1.1
36 C Mclaughlin Ryerson 20 67 245 3.66 131 585 .195 10 0.15 19 0.28 77 1.15 20 5 25 0.37 286.5 4.3
39 J Edwards Windsor 20 76 183 2.41 37 312 .468 1 0.01 14 0.18 25 0.33 39 35 74 0.97 253.5 3.3
39 D Parkison Dalhousie 16 51 119 2.33 40 303 .261 14 0.27 6 0.12 103 2.02 0 47 47 0.92 148.5 2.9
39 K Williamson Windsor 20 76 190 2.50 95 432 .220 11 0.14 12 0.16 143 1.88 12 19 31 0.41 223.5 2.9
42 C Carson Thompson Rivers 18 67 9 0.13 3 28 .214 722 10.78 17 0.25 102 1.52 12 25 37 0.55 50.5 0.8
43 T Kozak UBC 17 48 89 1.85 50 250 .156 1 0.02 8 0.17 46 0.96 1 15 16 0.33 105.5 2.2
43 A Stephens Memorial 18 57 118 2.07 123 418 -.012 4 0.07 9 0.16 58 1.02 10 8 18 0.32 141.0 2.5
45 M Howatson Trinity Western 18 73 192 2.63 78 523 .218 20 0.27 10 0.14 144 1.97 2 37 39 0.53 222.5 3.0
45 J Matthews York 20 71 156 2.20 100 397 .141 7 0.10 19 0.27 76 1.07 12 28 40 0.56 201.0 2.8
45 R Schoebel Thompson Rivers 7 29 65 2.24 34 142 .218 6 0.21 7 0.24 26 0.90 2 21 23 0.79 84.5 2.9
45 M Woodside Toronto 18 65 91 1.40 67 231 .104 6 0.09 10 0.15 81 1.25 15 11 26 0.40 121.5 1.9
45 J Zeeman Queen's 18 66 270 4.09 104 591 .281 4 0.06 26 0.39 64 0.97 25 5 30 0.45 323.5 4.9
50 T Jarmoc Alberta 18 69 225 3.26 88 494 .277 18 0.26 9 0.13 104 1.51 4 31 35 0.51 253.5 3.7

View: Mobile | Desktop