2009-10 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 S Nadeau Sherbrooke 18 63 17 0.27 4 38 .342 462 7.33 41 0.65 97 1.54 3 7 10 0.16 64.5 1.0
2 E Simon Western 15 51 166 3.25 71 404 .235 9 0.18 32 0.63 103 2.02 9 21 30 0.59 217.5 4.3
3 P Sanderson Brandon 18 71 368 5.18 156 842 .252 6 0.08 30 0.42 117 1.65 8 21 29 0.41 416.5 5.9
3 K Tillie Thompson Rivers 18 67 250 3.73 105 527 .275 13 0.19 30 0.45 129 1.93 4 22 26 0.39 295.0 4.4
5 M Burt Dalhousie 18 58 171 2.95 40 332 .395 12 0.21 28 0.48 49 0.84 20 72 92 1.59 255.0 4.4
6 D McDonald Toronto 20 79 9 0.11 12 32 -.094 685 8.67 27 0.34 85 1.08 9 13 22 0.28 51.5 0.7
6 A Thorpe Waterloo 19 76 27 0.36 5 63 .349 653 8.59 27 0.36 74 0.97 21 39 60 0.79 94.5 1.2
8 J Zeeman Queen's 18 66 270 4.09 104 591 .281 4 0.06 26 0.39 64 0.97 25 5 30 0.45 323.5 4.9
9 W Rosser Guelph 20 68 235 3.46 98 563 .243 7 0.10 25 0.37 70 1.03 20 18 38 0.56 289.0 4.2
10 A Prieur Windsor 20 66 9 0.14 3 22 .273 553 8.38 24 0.36 56 0.85 6 20 26 0.39 49.0 0.7
10 S Schachter Laurier 19 67 185 2.76 108 481 .160 7 0.10 24 0.36 98 1.46 13 32 45 0.67 238.0 3.6
12 F Desbiens Laval 17 54 176 3.26 61 378 .304 7 0.13 23 0.43 89 1.65 7 33 40 0.74 222.5 4.1
12 P James Western 19 65 117 1.80 36 245 .331 6 0.09 23 0.35 33 0.51 23 32 55 0.85 179.0 2.8
14 A Costa UNB 16 50 33 0.66 16 80 .212 397 7.94 22 0.44 75 1.50 5 13 18 0.36 66.5 1.3
14 O Podporin Calgary 18 66 129 1.95 27 225 .453 23 0.35 22 0.33 30 0.45 6 59 65 0.98 186.5 2.8
14 S Ratsep Dalhousie 18 55 211 3.84 72 433 .321 3 0.05 22 0.40 92 1.67 8 26 34 0.62 254.0 4.6
17 D Egan Calgary 18 68 128 1.88 29 265 .374 24 0.35 20 0.29 34 0.50 2 63 65 0.96 181.5 2.7
18 R Boldon UNB 18 62 140 2.26 65 324 .231 11 0.18 19 0.31 75 1.21 6 23 29 0.47 176.5 2.8
18 J Matthews York 20 71 156 2.20 100 397 .141 7 0.10 19 0.27 76 1.07 12 28 40 0.56 201.0 2.8
18 C Mclaughlin Ryerson 20 67 245 3.66 131 585 .195 10 0.15 19 0.28 77 1.15 20 5 25 0.37 286.5 4.3
21 A Dam Waterloo 19 76 134 1.76 30 261 .398 10 0.13 18 0.24 48 0.63 31 63 94 1.24 214.5 2.8
21 A Palmer Toronto 20 79 50 0.63 21 116 .250 15 0.19 18 0.23 43 0.54 41 26 67 0.85 122.0 1.5
21 S Pedlow Queen's 17 63 92 1.46 31 152 .401 9 0.14 18 0.29 42 0.67 30 12 42 0.67 146.0 2.3
24 M Busse Saskatchewan 18 67 161 2.40 103 430 .135 5 0.07 17 0.25 79 1.18 4 12 16 0.24 188.0 2.8
24 C Carson Thompson Rivers 18 67 9 0.13 3 28 .214 722 10.78 17 0.25 102 1.52 12 25 37 0.55 50.5 0.8
24 K De grandpre Laval 17 55 224 4.07 53 407 .420 9 0.16 17 0.31 91 1.65 6 29 35 0.64 261.5 4.8
24 S Marshall Trinity Western 17 68 251 3.69 108 598 .239 7 0.10 17 0.25 154 2.26 3 37 40 0.59 289.5 4.3
24 T Vivian Waterloo 20 77 190 2.47 117 498 .147 6 0.08 17 0.22 100 1.30 4 17 21 0.27 219.5 2.9
29 A Bartram Guelph 20 65 143 2.20 72 321 .221 4 0.06 16 0.25 104 1.60 20 10 30 0.46 184.0 2.8
29 M Gibson Western 20 71 25 0.35 9 71 .225 702 9.89 16 0.23 109 1.54 12 15 27 0.38 60.5 0.9
29 J Whitton Guelph 20 65 185 2.85 93 454 .203 6 0.09 16 0.25 108 1.66 12 15 27 0.42 220.5 3.4
32 F Humana-Paredes York 20 73 97 1.33 32 218 .298 20 0.27 15 0.21 33 0.45 27 44 71 0.97 161.0 2.2
32 J Kilpatrick UNB 18 63 111 1.76 40 253 .281 6 0.10 15 0.24 34 0.54 24 47 71 1.13 173.5 2.8
34 J Duff Winnipeg 18 69 238 3.45 50 415 .453 11 0.16 14 0.20 63 0.91 30 34 64 0.93 299.0 4.3
34 J Edwards Windsor 20 76 183 2.41 37 312 .468 1 0.01 14 0.18 25 0.33 39 35 74 0.97 253.5 3.3
34 J Galloway Manitoba 18 67 160 2.39 74 443 .194 11 0.16 14 0.21 90 1.34 7 32 39 0.58 197.0 2.9
34 G Higgins Dalhousie 18 50 96 1.92 35 255 .239 7 0.14 14 0.28 94 1.88 4 21 25 0.50 124.5 2.5
34 S Kung Toronto 18 69 316 4.58 119 702 .281 8 0.12 14 0.20 109 1.58 26 11 37 0.54 361.5 5.2
34 D Lother Winnipeg 18 70 33 0.47 5 68 .412 726 10.37 14 0.20 136 1.94 2 7 9 0.13 52.5 0.8
34 A Piche Saskatchewan 18 66 173 2.62 114 464 .127 12 0.18 14 0.21 85 1.29 4 16 20 0.30 199.0 3.0
34 A Town Winnipeg 18 70 217 3.10 128 570 .156 15 0.21 14 0.20 127 1.81 5 11 16 0.23 241.5 3.4
34 R Verhoeff Trinity Western 18 73 160 2.19 42 308 .383 23 0.32 14 0.19 63 0.86 12 56 68 0.93 214.0 2.9
43 B Fautley Queen's 18 56 138 2.46 74 334 .192 4 0.07 13 0.23 64 1.14 14 3 17 0.30 166.5 3.0
43 G Houston Laurier 20 68 168 2.47 50 292 .404 2 0.03 13 0.19 56 0.82 21 60 81 1.19 232.0 3.4
43 G McDonald Ryerson 20 54 146 2.70 92 360 .150 3 0.06 13 0.24 58 1.07 12 2 14 0.26 172.0 3.2
43 C Osborn Manitoba 14 44 60 1.36 29 137 .226 8 0.18 13 0.30 25 0.57 3 32 35 0.80 92.0 2.1
43 M Waite Western 20 67 146 2.18 48 287 .341 17 0.25 13 0.19 36 0.54 22 38 60 0.90 200.0 3.0
48 M Amoroso Queen's 17 62 129 2.08 24 228 .461 12 0.19 12 0.19 34 0.55 24 7 31 0.50 168.5 2.7
48 M C-Rivest Sherbrooke 18 64 200 3.12 74 501 .251 8 0.12 12 0.19 88 1.38 8 26 34 0.53 233.0 3.6
48 M Macalino York 19 67 10 0.15 5 24 .208 402 6.00 12 0.18 65 0.97 0 13 13 0.19 28.5 0.4

View: Mobile | Desktop