2009-10 CIS Men's Volleyball Individual Statistics

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 P Sanderson Brandon 18 71 368 5.18 156 842 .252 6 0.08 30 0.42 117 1.65 8 21 29 0.41 416.5 5.9
2 S Kung Toronto 18 69 316 4.58 119 702 .281 8 0.12 14 0.20 109 1.58 26 11 37 0.54 361.5 5.2
3 G Perrin Thompson Rivers 18 66 309 4.68 92 733 .296 11 0.17 11 0.17 105 1.59 13 18 31 0.47 342.0 5.2
4 J Zeeman Queen's 18 66 270 4.09 104 591 .281 4 0.06 26 0.39 64 0.97 25 5 30 0.45 323.5 4.9
5 J Duff Winnipeg 18 69 238 3.45 50 415 .453 11 0.16 14 0.20 63 0.91 30 34 64 0.93 299.0 4.3
6 K Tillie Thompson Rivers 18 67 250 3.73 105 527 .275 13 0.19 30 0.45 129 1.93 4 22 26 0.39 295.0 4.4
7 S Marshall Trinity Western 17 68 251 3.69 108 598 .239 7 0.10 17 0.25 154 2.26 3 37 40 0.59 289.5 4.3
8 W Rosser Guelph 20 68 235 3.46 98 563 .243 7 0.10 25 0.37 70 1.03 20 18 38 0.56 289.0 4.2
9 M Manning Toronto 20 79 258 3.27 164 626 .150 4 0.05 8 0.10 134 1.70 13 16 29 0.37 287.0 3.6
10 C Mclaughlin Ryerson 20 67 245 3.66 131 585 .195 10 0.15 19 0.28 77 1.15 20 5 25 0.37 286.5 4.3
11 S Leiske Alberta 18 69 220 3.19 92 460 .278 9 0.13 9 0.13 88 1.28 20 56 76 1.10 277.0 4.0
12 M Poulin Western 20 73 239 3.27 99 577 .243 8 0.11 5 0.07 123 1.68 17 19 36 0.49 270.5 3.7
13 K De grandpre Laval 17 55 224 4.07 53 407 .420 9 0.16 17 0.31 91 1.65 6 29 35 0.64 261.5 4.8
14 D Pischke Manitoba 18 67 210 3.13 98 535 .209 8 0.12 6 0.09 78 1.16 16 47 63 0.94 255.5 3.8
15 M Burt Dalhousie 18 58 171 2.95 40 332 .395 12 0.21 28 0.48 49 0.84 20 72 92 1.59 255.0 4.4
16 S Ratsep Dalhousie 18 55 211 3.84 72 433 .321 3 0.05 22 0.40 92 1.67 8 26 34 0.62 254.0 4.6
17 J Edwards Windsor 20 76 183 2.41 37 312 .468 1 0.01 14 0.18 25 0.33 39 35 74 0.97 253.5 3.3
17 T Jarmoc Alberta 18 69 225 3.26 88 494 .277 18 0.26 9 0.13 104 1.51 4 31 35 0.51 253.5 3.7
19 A Town Winnipeg 18 70 217 3.10 128 570 .156 15 0.21 14 0.20 127 1.81 5 11 16 0.23 241.5 3.4
20 S Schachter Laurier 19 67 185 2.76 108 481 .160 7 0.10 24 0.36 98 1.46 13 32 45 0.67 238.0 3.6
21 J Groenveld McMaster 17 61 200 3.28 92 451 .239 12 0.20 10 0.16 109 1.79 12 29 41 0.67 236.5 3.9
22 M C-Rivest Sherbrooke 18 64 200 3.12 74 501 .251 8 0.12 12 0.19 88 1.38 8 26 34 0.53 233.0 3.6
23 G Houston Laurier 20 68 168 2.47 50 292 .404 2 0.03 13 0.19 56 0.82 21 60 81 1.19 232.0 3.4
24 C Voth Manitoba 18 69 202 2.93 107 516 .184 14 0.20 9 0.13 82 1.19 4 30 34 0.49 230.0 3.3
25 C Wheelan Laurier 17 58 193 3.33 98 503 .189 9 0.16 7 0.12 75 1.29 9 38 47 0.81 228.0 3.9
26 K Williamson Windsor 20 76 190 2.50 95 432 .220 11 0.14 12 0.16 143 1.88 12 19 31 0.41 223.5 2.9
27 F Desbiens Laval 17 54 176 3.26 61 378 .304 7 0.13 23 0.43 89 1.65 7 33 40 0.74 222.5 4.1
27 M Howatson Trinity Western 18 73 192 2.63 78 523 .218 20 0.27 10 0.14 144 1.97 2 37 39 0.53 222.5 3.0
29 J Whitton Guelph 20 65 185 2.85 93 454 .203 6 0.09 16 0.25 108 1.66 12 15 27 0.42 220.5 3.4
30 T Vivian Waterloo 20 77 190 2.47 117 498 .147 6 0.08 17 0.22 100 1.30 4 17 21 0.27 219.5 2.9
31 E Simon Western 15 51 166 3.25 71 404 .235 9 0.18 32 0.63 103 2.02 9 21 30 0.59 217.5 4.3
32 A Oshima Montreal 18 60 200 3.33 85 446 .258 2 0.03 7 0.12 91 1.52 4 9 13 0.22 215.5 3.6
33 A Dam Waterloo 19 76 134 1.76 30 261 .398 10 0.13 18 0.24 48 0.63 31 63 94 1.24 214.5 2.8
34 R Verhoeff Trinity Western 18 73 160 2.19 42 308 .383 23 0.32 14 0.19 63 0.86 12 56 68 0.93 214.0 2.9
35 J DeRocco Alberta 18 69 183 2.65 82 457 .221 14 0.20 9 0.13 113 1.64 8 21 29 0.42 210.5 3.1
36 R Hall York 17 60 176 2.93 84 427 .215 32 0.53 10 0.17 81 1.35 9 20 29 0.48 205.0 3.4
37 J Matthews York 20 71 156 2.20 100 397 .141 7 0.10 19 0.27 76 1.07 12 28 40 0.56 201.0 2.8
38 M Waite Western 20 67 146 2.18 48 287 .341 17 0.25 13 0.19 36 0.54 22 38 60 0.90 200.0 3.0
39 A Piche Saskatchewan 18 66 173 2.62 114 464 .127 12 0.18 14 0.21 85 1.29 4 16 20 0.30 199.0 3.0
40 J Doornenbal Trinity Western 18 73 149 2.04 38 283 .392 6 0.08 4 0.05 30 0.41 11 68 79 1.08 198.0 2.7
41 J Galloway Manitoba 18 67 160 2.39 74 443 .194 11 0.16 14 0.21 90 1.34 7 32 39 0.58 197.0 2.9
42 T Veenhuis UNB 17 62 159 2.56 84 403 .186 2 0.03 8 0.13 134 2.16 15 27 42 0.68 195.5 3.2
43 T Santoni McMaster 18 66 121 1.83 36 236 .360 9 0.14 8 0.12 42 0.64 37 56 93 1.41 194.0 2.9
44 J Kuskoff Windsor 20 69 168 2.43 78 403 .223 3 0.04 5 0.07 116 1.68 12 15 27 0.39 192.5 2.8
45 M Busse Saskatchewan 18 67 161 2.40 103 430 .135 5 0.07 17 0.25 79 1.18 4 12 16 0.24 188.0 2.8
46 O Podporin Calgary 18 66 129 1.95 27 225 .453 23 0.35 22 0.33 30 0.45 6 59 65 0.98 186.5 2.8
46 D Savija UBC 13 47 150 3.19 86 427 .150 7 0.15 8 0.17 53 1.13 10 37 47 1.00 186.5 4.0
48 S Byrne Windsor 20 74 133 1.80 34 239 .414 10 0.14 4 0.05 27 0.36 29 39 68 0.92 185.5 2.5
49 K Miller Brandon 14 54 162 3.00 88 410 .180 7 0.13 10 0.19 91 1.69 6 13 19 0.35 184.5 3.4
50 A Bartram Guelph 20 65 143 2.20 72 321 .221 4 0.06 16 0.25 104 1.60 20 10 30 0.46 184.0 2.8

View: Mobile | Desktop