![]() |
| 2009-10 CIS Men's Volleyball Individual Statistics |
|
|
| Rk | Name | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Bartlett | Ryerson | 20 | 66 | 8 | 0.12 | 3 | 29 | .172 | 533 | 8.08 | 11 | 0.17 | 77 | 1.17 | 4 | 3 | 7 | 0.11 | 24.5 | 0.4 |
| 1 | A Bartram | Guelph | 20 | 65 | 143 | 2.20 | 72 | 321 | .221 | 4 | 0.06 | 16 | 0.25 | 104 | 1.60 | 20 | 10 | 30 | 0.46 | 184.0 | 2.8 |
| 1 | S Byrne | Windsor | 20 | 74 | 133 | 1.80 | 34 | 239 | .414 | 10 | 0.14 | 4 | 0.05 | 27 | 0.36 | 29 | 39 | 68 | 0.92 | 185.5 | 2.5 |
| 1 | G Degroot | Guelph | 20 | 67 | 1 | 0.01 | 0 | 7 | .143 | 18 | 0.27 | 1 | 0.01 | 173 | 2.58 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |
| 1 | P Demers | RMC | 20 | 63 | 156 | 2.48 | 82 | 427 | .173 | 9 | 0.14 | 3 | 0.05 | 98 | 1.56 | 6 | 2 | 8 | 0.13 | 166.0 | 2.6 |
| 1 | J Edwards | Windsor | 20 | 76 | 183 | 2.41 | 37 | 312 | .468 | 1 | 0.01 | 14 | 0.18 | 25 | 0.33 | 39 | 35 | 74 | 0.97 | 253.5 | 3.3 |
| 1 | A Foster | Windsor | 20 | 74 | 0 | 0.00 | 0 | 3 | .000 | 14 | 0.19 | 0 | 0.00 | 179 | 2.42 | 0 | 5 | 5 | 0.07 | 2.5 | 0.0 |
| 1 | M Gibson | Western | 20 | 71 | 25 | 0.35 | 9 | 71 | .225 | 702 | 9.89 | 16 | 0.23 | 109 | 1.54 | 12 | 15 | 27 | 0.38 | 60.5 | 0.9 |
| 1 | D Hamilton | Laurier | 20 | 60 | 4 | 0.07 | 1 | 8 | .375 | 15 | 0.25 | 0 | 0.00 | 145 | 2.42 | 0 | 0 | 0 | 0.00 | 4.0 | 0.1 |
| 1 | R Hartzell | RMC | 20 | 63 | 15 | 0.24 | 5 | 49 | .204 | 381 | 6.05 | 4 | 0.06 | 77 | 1.22 | 10 | 4 | 14 | 0.22 | 31.0 | 0.5 |
| 1 | R Hoekstra | RMC | 20 | 52 | 17 | 0.33 | 14 | 70 | .043 | 3 | 0.06 | 4 | 0.08 | 18 | 0.35 | 4 | 6 | 10 | 0.19 | 28.0 | 0.5 |
| 1 | G Houston | Laurier | 20 | 68 | 168 | 2.47 | 50 | 292 | .404 | 2 | 0.03 | 13 | 0.19 | 56 | 0.82 | 21 | 60 | 81 | 1.19 | 232.0 | 3.4 |
| 1 | F Humana-Paredes | York | 20 | 73 | 97 | 1.33 | 32 | 218 | .298 | 20 | 0.27 | 15 | 0.21 | 33 | 0.45 | 27 | 44 | 71 | 0.97 | 161.0 | 2.2 |
| 1 | P Johnston | Western | 20 | 71 | 8 | 0.11 | 2 | 29 | .207 | 14 | 0.20 | 0 | 0.00 | 184 | 2.59 | 0 | 0 | 0 | 0.00 | 8.0 | 0.1 |
| 1 | R Kabanov | Ryerson | 20 | 65 | 73 | 1.12 | 17 | 142 | .394 | 13 | 0.20 | 6 | 0.09 | 15 | 0.23 | 31 | 5 | 36 | 0.55 | 112.5 | 1.7 |
| 1 | E Kroman | Laurier | 20 | 64 | 8 | 0.12 | 6 | 27 | .074 | 557 | 8.70 | 4 | 0.06 | 73 | 1.14 | 7 | 25 | 32 | 0.50 | 31.5 | 0.5 |
| 1 | J Kuskoff | Windsor | 20 | 69 | 168 | 2.43 | 78 | 403 | .223 | 3 | 0.04 | 5 | 0.07 | 116 | 1.68 | 12 | 15 | 27 | 0.39 | 192.5 | 2.8 |
| 1 | D Lapp | Laurier | 20 | 68 | 134 | 1.97 | 69 | 363 | .179 | 9 | 0.13 | 6 | 0.09 | 120 | 1.76 | 8 | 26 | 34 | 0.50 | 161.0 | 2.4 |
| 1 | M Manning | Toronto | 20 | 79 | 258 | 3.27 | 164 | 626 | .150 | 4 | 0.05 | 8 | 0.10 | 134 | 1.70 | 13 | 16 | 29 | 0.37 | 287.0 | 3.6 |
| 1 | D Marynowicz | Ryerson | 20 | 70 | 133 | 1.90 | 82 | 347 | .147 | 6 | 0.09 | 10 | 0.14 | 64 | 0.91 | 6 | 2 | 8 | 0.11 | 150.0 | 2.1 |
| 1 | J Matthews | York | 20 | 71 | 156 | 2.20 | 100 | 397 | .141 | 7 | 0.10 | 19 | 0.27 | 76 | 1.07 | 12 | 28 | 40 | 0.56 | 201.0 | 2.8 |
| 1 | D McDonald | Toronto | 20 | 79 | 9 | 0.11 | 12 | 32 | -.094 | 685 | 8.67 | 27 | 0.34 | 85 | 1.08 | 9 | 13 | 22 | 0.28 | 51.5 | 0.7 |
| 1 | G McDonald | Ryerson | 20 | 54 | 146 | 2.70 | 92 | 360 | .150 | 3 | 0.06 | 13 | 0.24 | 58 | 1.07 | 12 | 2 | 14 | 0.26 | 172.0 | 3.2 |
| 1 | C Mclaughlin | Ryerson | 20 | 67 | 245 | 3.66 | 131 | 585 | .195 | 10 | 0.15 | 19 | 0.28 | 77 | 1.15 | 20 | 5 | 25 | 0.37 | 286.5 | 4.3 |
| 1 | H Oake | Windsor | 20 | 71 | 153 | 2.15 | 84 | 408 | .169 | 1 | 0.01 | 6 | 0.08 | 52 | 0.73 | 14 | 15 | 29 | 0.41 | 180.5 | 2.5 |
| 1 | A Palmer | Toronto | 20 | 79 | 50 | 0.63 | 21 | 116 | .250 | 15 | 0.19 | 18 | 0.23 | 43 | 0.54 | 41 | 26 | 67 | 0.85 | 122.0 | 1.5 |
| 1 | M Poulin | Western | 20 | 73 | 239 | 3.27 | 99 | 577 | .243 | 8 | 0.11 | 5 | 0.07 | 123 | 1.68 | 17 | 19 | 36 | 0.49 | 270.5 | 3.7 |
| 1 | A Prieur | Windsor | 20 | 66 | 9 | 0.14 | 3 | 22 | .273 | 553 | 8.38 | 24 | 0.36 | 56 | 0.85 | 6 | 20 | 26 | 0.39 | 49.0 | 0.7 |
| 1 | W Rosser | Guelph | 20 | 68 | 235 | 3.46 | 98 | 563 | .243 | 7 | 0.10 | 25 | 0.37 | 70 | 1.03 | 20 | 18 | 38 | 0.56 | 289.0 | 4.2 |
| 1 | S Vanthournout | RMC | 20 | 60 | 65 | 1.08 | 24 | 141 | .291 | 4 | 0.07 | 7 | 0.12 | 15 | 0.25 | 31 | 8 | 39 | 0.65 | 107.0 | 1.8 |
| 1 | T Vivian | Waterloo | 20 | 77 | 190 | 2.47 | 117 | 498 | .147 | 6 | 0.08 | 17 | 0.22 | 100 | 1.30 | 4 | 17 | 21 | 0.27 | 219.5 | 2.9 |
| 1 | M Waite | Western | 20 | 67 | 146 | 2.18 | 48 | 287 | .341 | 17 | 0.25 | 13 | 0.19 | 36 | 0.54 | 22 | 38 | 60 | 0.90 | 200.0 | 3.0 |
| 1 | J Whitton | Guelph | 20 | 65 | 185 | 2.85 | 93 | 454 | .203 | 6 | 0.09 | 16 | 0.25 | 108 | 1.66 | 12 | 15 | 27 | 0.42 | 220.5 | 3.4 |
| 1 | K Williamson | Windsor | 20 | 76 | 190 | 2.50 | 95 | 432 | .220 | 11 | 0.14 | 12 | 0.16 | 143 | 1.88 | 12 | 19 | 31 | 0.41 | 223.5 | 2.9 |
| 1 | I Wookey | RMC | 20 | 64 | 84 | 1.31 | 66 | 305 | .059 | 5 | 0.08 | 8 | 0.12 | 84 | 1.31 | 6 | 1 | 7 | 0.11 | 98.5 | 1.5 |
| 36 | A Dam | Waterloo | 19 | 76 | 134 | 1.76 | 30 | 261 | .398 | 10 | 0.13 | 18 | 0.24 | 48 | 0.63 | 31 | 63 | 94 | 1.24 | 214.5 | 2.8 |
| 36 | G Ivan | York | 19 | 65 | 25 | 0.38 | 24 | 98 | .010 | 6 | 0.09 | 11 | 0.17 | 25 | 0.38 | 22 | 33 | 55 | 0.85 | 74.5 | 1.1 |
| 36 | P James | Western | 19 | 65 | 117 | 1.80 | 36 | 245 | .331 | 6 | 0.09 | 23 | 0.35 | 33 | 0.51 | 23 | 32 | 55 | 0.85 | 179.0 | 2.8 |
| 36 | M Macalino | York | 19 | 67 | 10 | 0.15 | 5 | 24 | .208 | 402 | 6.00 | 12 | 0.18 | 65 | 0.97 | 0 | 13 | 13 | 0.19 | 28.5 | 0.4 |
| 36 | S Oxley | RMC | 19 | 43 | 21 | 0.49 | 15 | 69 | .087 | 5 | 0.12 | 0 | 0.00 | 40 | 0.93 | 0 | 0 | 0 | 0.00 | 21.0 | 0.5 |
| 36 | I Pappel | Waterloo | 19 | 77 | 89 | 1.16 | 33 | 192 | .292 | 9 | 0.12 | 9 | 0.12 | 27 | 0.35 | 32 | 53 | 85 | 1.10 | 156.5 | 2.0 |
| 36 | A Revie | Guelph | 19 | 61 | 73 | 1.20 | 38 | 173 | .202 | 4 | 0.07 | 11 | 0.18 | 24 | 0.39 | 43 | 26 | 69 | 1.13 | 140.0 | 2.3 |
| 36 | S Schachter | Laurier | 19 | 67 | 185 | 2.76 | 108 | 481 | .160 | 7 | 0.10 | 24 | 0.36 | 98 | 1.46 | 13 | 32 | 45 | 0.67 | 238.0 | 3.6 |
| 36 | H Shannon | Ryerson | 19 | 58 | 64 | 1.10 | 26 | 144 | .264 | 12 | 0.21 | 8 | 0.14 | 19 | 0.33 | 19 | 3 | 22 | 0.38 | 92.5 | 1.6 |
| 36 | M Stefanoff | Toronto | 19 | 74 | 60 | 0.81 | 21 | 130 | .300 | 15 | 0.20 | 11 | 0.15 | 23 | 0.31 | 52 | 26 | 78 | 1.05 | 136.0 | 1.8 |
| 36 | K Stewart | Guelph | 19 | 60 | 89 | 1.48 | 32 | 201 | .284 | 3 | 0.05 | 7 | 0.12 | 18 | 0.30 | 30 | 14 | 44 | 0.73 | 133.0 | 2.2 |
| 36 | A Thorpe | Waterloo | 19 | 76 | 27 | 0.36 | 5 | 63 | .349 | 653 | 8.59 | 27 | 0.36 | 74 | 0.97 | 21 | 39 | 60 | 0.79 | 94.5 | 1.2 |
| 48 | D Ashfield | Brandon | 18 | 71 | 82 | 1.15 | 17 | 170 | .382 | 28 | 0.39 | 7 | 0.10 | 56 | 0.79 | 12 | 53 | 65 | 0.92 | 127.5 | 1.8 |
| 48 | B Ball | Trinity Western | 18 | 73 | 35 | 0.48 | 11 | 71 | .338 | 723 | 9.90 | 9 | 0.12 | 117 | 1.60 | 5 | 34 | 39 | 0.53 | 66.0 | 0.9 |
| 48 | B Bann | UBC | 18 | 67 | 2 | 0.03 | 1 | 14 | .071 | 32 | 0.48 | 0 | 0.00 | 252 | 3.76 | 0 | 0 | 0 | 0.00 | 2.0 | 0.0 |




















