![]() |
M. Stefanoff | #13 | N/A | Toronto
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 0.81 | .300 | 0.20 | 1.05 | 0.15 | 0.31 |
| Recent Games | ||
|---|---|---|
| Jan 31 | RMC | W, 3-0 |
| Feb 7 | McMaster | L, 3-1 |
| Feb 12 | at Waterloo | W, 3-2 |
| Feb 14 | Queen's | L, 3-2 |
| Feb 20 | Windsor | W, 3-2 |
| Feb 21 | Western | L, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 19 | 36th |
| Sets | 74 | 11th |
| Kills | 60 | 138th |
| Kills per set | 0.81 | 138th |
| Errors | 21 | 154th |
| Total Attacks | 130 | 149th |
| Hitting Percentage | .300 | - |
| Assists | 15 | 74th |
| Assists per set | 0.20 | 71st |
| Service Aces | 11 | 53rd |
| Service Errors | 23 | 71st |
| Service Aces per set | 0.15 | 80th |
| Reception Errors | 0 | 223rd |
| Digs | 23 | 225th |
| Digs per set | 0.31 | 204th |
| Block Solo | 52 | 1st |
| Block Assist | 26 | 59th |
| Block Total | 78 | 8th |
| Blocks per set | 1.05 | 14th |
| Block Errors | 4 | 50th |
| Ball Handling Errors | 0 | 127th |
| Points | 136.0 | 84th |
| Points per set | 1.8 | 116th |



















