![]() |
Harry Shannon | #9 | N/A | Ryerson
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 1.10 | .264 | 0.21 | 0.38 | 0.14 | 0.33 |
| Recent Games | ||
|---|---|---|
| Jan 29 | Queen's | L, 3-1 |
| Jan 30 | RMC | W, 3-0 |
| Feb 5 | at Waterloo | L, 3-1 |
| Feb 6 | at Laurier | L, 3-0 |
| Feb 10 | Guelph | W, 3-1 |
| Feb 19 | at York | L, 3-1 |
| Statistics category | Overall | |
|---|---|---|
| Matches | 19 | 36th |
| Sets | 58 | 112th |
| Kills | 64 | 135th |
| Kills per set | 1.10 | 129th |
| Errors | 26 | 139th |
| Total Attacks | 144 | 139th |
| Hitting Percentage | .264 | - |
| Assists | 12 | 89th |
| Assists per set | 0.21 | 67th |
| Service Aces | 8 | 84th |
| Service Errors | 27 | 56th |
| Service Aces per set | 0.14 | 87th |
| Reception Errors | 2 | 136th |
| Digs | 19 | 241st |
| Digs per set | 0.33 | 199th |
| Block Solo | 19 | 34th |
| Block Assist | 3 | 227th |
| Block Total | 22 | 125th |
| Blocks per set | 0.38 | 126th |
| Block Errors | 5 | 35th |
| Ball Handling Errors | 1 | 62nd |
| Points | 92.5 | 129th |
| Points per set | 1.6 | 128th |



















