2009-10 CIS Men's Volleyball Individual Statistics

Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
J Adomait Toronto 20 64 114 1.78 92 349 .063 4 0.06 9 0.14 97 1.52 11 3 14 0.22 135.5 2.1
M Amoroso Queen's 20 72 141 1.96 44 270 .359 9 0.12 14 0.19 43 0.60 40 37 77 1.07 213.5 3.0
K Caverly RMC 20 65 59 0.91 17 129 .326 4 0.06 8 0.12 35 0.54 18 28 46 0.71 99.0 1.5
M Chitan Ryerson 20 52 27 0.52 21 85 .071 6 0.12 4 0.08 51 0.98 3 1 4 0.08 34.5 0.7
M Denton Toronto 20 76 0 0.00 2 8 -.250 26 0.34 0 0.00 178 2.34 0 0 0 0.00 0.0 0.0
J Dysselhof Toronto 20 78 230 2.95 144 726 .118 1 0.01 8 0.10 135 1.73 5 4 9 0.12 245.0 3.1
B Fisher RMC 20 70 0 0.00 2 9 -.222 12 0.17 0 0.00 211 3.01 1 2 3 0.04 2.0 0.0
C Forrest Guelph 20 70 5 0.07 2 12 .250 6 0.09 0 0.00 136 1.94 1 0 1 0.01 6.0 0.1
A Foster Windsor 20 71 1 0.01 2 6 -.167 20 0.28 0 0.00 166 2.34 0 0 0 0.00 1.0 0.0
R Halpenny Western 20 66 141 2.14 66 365 .205 8 0.12 19 0.29 168 2.55 12 14 26 0.39 179.0 2.7
R Hartzell RMC 20 71 20 0.28 6 56 .250 473 6.66 9 0.13 110 1.55 16 15 31 0.44 52.5 0.7
G Houston Laurier 20 75 124 1.65 63 288 .212 8 0.11 8 0.11 57 0.76 16 67 83 1.11 181.5 2.4
F Humana-Paredes York 20 73 97 1.33 41 223 .251 11 0.15 8 0.11 51 0.70 38 41 79 1.08 163.5 2.2
P Johnston Western 20 65 1 0.02 2 12 -.083 14 0.22 0 0.00 189 2.91 0 0 0 0.00 1.0 0.0
R Kabanov Ryerson 20 72 102 1.42 34 201 .338 10 0.14 12 0.17 23 0.32 46 18 64 0.89 169.0 2.3
K Khalil York 20 68 158 2.32 111 433 .109 3 0.04 9 0.13 83 1.22 10 28 38 0.56 191.0 2.8
D Kuiack Laurier 20 54 65 1.20 34 175 .177 5 0.09 7 0.13 61 1.13 5 19 24 0.44 86.5 1.6
D Lapp Laurier 20 74 147 1.99 100 400 .118 5 0.07 4 0.05 103 1.39 9 21 30 0.41 170.5 2.3
M Macalino York 20 54 5 0.09 2 16 .188 215 3.98 6 0.11 33 0.61 3 5 8 0.15 16.5 0.3
J Mantha McMaster 20 70 174 2.49 100 455 .163 10 0.14 20 0.29 93 1.33 14 32 46 0.66 224.0 3.2
A McWilliam Guelph 20 68 137 2.01 76 322 .189 7 0.10 20 0.29 80 1.18 6 7 13 0.19 166.5 2.4
C Mclaughlin Ryerson 20 74 176 2.38 99 473 .163 6 0.08 12 0.16 98 1.32 15 7 22 0.30 206.5 2.8
A Miladinovic Ryerson 20 72 16 0.22 7 37 .243 578 8.03 8 0.11 68 0.94 8 9 17 0.24 36.5 0.5
H Oake Windsor 20 74 213 2.88 96 550 .213 7 0.09 9 0.12 109 1.47 7 44 51 0.69 251.0 3.4
S Oxley RMC 20 62 74 1.19 49 275 .091 6 0.10 11 0.18 94 1.52 2 6 8 0.13 90.0 1.5
A Palmer Toronto 20 78 160 2.05 38 278 .439 4 0.05 19 0.24 46 0.59 36 21 57 0.73 225.5 2.9
A Park Toronto 20 69 10 0.14 3 27 .259 549 7.96 10 0.14 114 1.65 6 6 12 0.17 29.0 0.4
A Revie Guelph 20 62 80 1.29 34 169 .272 4 0.06 10 0.16 33 0.53 15 38 53 0.85 124.0 2.0
W Rosser Guelph 20 70 260 3.71 101 645 .247 12 0.17 19 0.27 92 1.31 16 31 47 0.67 310.5 4.4
N Sandic York 20 71 151 2.13 91 385 .156 7 0.10 17 0.24 123 1.73 4 10 14 0.20 177.0 2.5
J Stamler Guelph 20 72 190 2.64 60 386 .337 14 0.19 8 0.11 109 1.51 7 34 41 0.57 222.0 3.1
K Stewart Guelph 20 64 89 1.39 26 178 .354 3 0.05 13 0.20 18 0.28 14 45 59 0.92 138.5 2.2
A Thompson Windsor 20 59 51 0.86 18 124 .266 4 0.07 5 0.08 19 0.32 13 41 54 0.92 89.5 1.5
J Tremonti Toronto 20 76 60 0.79 26 147 .231 10 0.13 20 0.26 42 0.55 29 7 36 0.47 112.5 1.5
S Vanthournout RMC 20 70 138 1.97 43 296 .321 10 0.14 15 0.21 30 0.43 56 20 76 1.09 219.0 3.1
M Waite Western 20 68 143 2.10 41 303 .337 3 0.04 14 0.21 31 0.46 28 42 70 1.03 206.0 3.0
C Wheelan Laurier 20 75 250 3.33 114 603 .226 8 0.11 15 0.20 130 1.73 7 46 53 0.71 295.0 3.9
M Woodside Toronto 20 48 76 1.58 63 211 .062 3 0.06 7 0.15 58 1.21 11 4 15 0.31 96.0 2.0
H Abdo Waterloo 19 59 0 0.00 0 5 .000 27 0.46 10 0.17 58 0.98 0 1 1 0.02 10.5 0.2
P Demers RMC 19 67 191 2.85 110 550 .147 5 0.07 12 0.18 132 1.97 12 13 25 0.37 221.5 3.3
J Dyck Waterloo 19 65 117 1.80 41 225 .338 6 0.09 9 0.14 23 0.35 13 84 97 1.49 181.0 2.8
D Hamilton Laurier 19 68 1 0.01 4 13 -.231 22 0.32 0 0.00 140 2.06 0 0 0 0.00 1.0 0.0
R Hoekstra RMC 19 58 78 1.34 51 281 .096 4 0.07 6 0.10 59 1.02 4 9 13 0.22 92.5 1.6
G Ivan York 19 68 99 1.46 27 232 .310 8 0.12 18 0.26 38 0.56 28 39 67 0.99 164.5 2.4
P Jakubiak York 19 66 8 0.12 3 18 .278 436 6.61 4 0.06 68 1.03 6 15 21 0.32 25.5 0.4
P James Western 19 65 113 1.74 40 242 .302 5 0.08 23 0.35 24 0.37 20 37 57 0.88 174.5 2.7
R Killeen Guelph 19 53 54 1.02 41 145 .090 4 0.08 8 0.15 49 0.92 9 16 25 0.47 79.0 1.5
E Lee Laurier 19 45 0 0.00 0 1 .000 7 0.16 2 0.04 35 0.78 0 0 0 0.00 2.0 0.0
J Lichty McMaster 19 77 33 0.43 19 95 .147 21 0.27 1 0.01 197 2.56 1 4 5 0.06 37.0 0.5
G May Western 19 60 198 3.30 71 409 .311 6 0.10 10 0.17 90 1.50 5 17 22 0.37 221.5 3.7

View: Mobile | Desktop