![]() |
LAVA at. Sherbrooke
@ Sherbrooke
1/28/2011 at 20:00
@ Sherbrooke
1/28/2011 at 20:00
|
Laval
3 |
Sherbrooke
1 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Laval | 25 | 25 | 25 | 25 | 3 |
| Sherbrooke | 21 | 27 | 18 | 16 | 1 |
Laval | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 48 | .312 | ||
| 2 | 18 | 7 | 43 | .256 | ||
| 3 | 15 | 3 | 32 | .375 | ||
| 4 | 15 | 1 | 28 | .500 | ||
Sherbrooke | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 26 | .346 | ||
| 2 | 10 | 2 | 32 | .250 | ||
| 3 | 8 | 3 | 16 | .312 | ||
| 4 | 9 | 5 | 16 | .250 | ||
Laval | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Frederic Desbiens | 4 | 11 | 7 | 34 | .118 | 0 | 1 | 1 | 0 | 13 | 0 | 5 | 0 | 0 | 14.5 |
| 2 | Marc-Ant. Martineau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karl De grandpre | 4 | 25 | 3 | 51 | .431 | 0 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 28.0 |
| 5 | Frederic Mondou | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Micael Girard | 4 | 9 | 0 | 19 | .474 | 1 | 1 | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 13.0 |
| 8 | Etienne Gauthier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Olivier B.-Pinard | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 12 | Pierre-Als Lapointe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Justin Boudreault | 4 | 2 | 0 | 8 | .250 | 60 | 1 | 3 | 0 | 15 | 0 | 1 | 0 | 1 | 3.5 |
| 18 | Mathieu Frigon | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 13 | 150 | .347 | 61 | 5 | 17 | 1 | 77 | 0 | 20 | 0 | 1 | 80.0 | ||
Sherbrooke | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pierre-Luc Lessard | 4 | 10 | 2 | 37 | .216 | 2 | 0 | 0 | 1 | 11 | 0 | 3 | 0 | 0 | 11.5 |
| 3 | Martin Ouellet | 4 | 9 | 2 | 32 | .219 | 1 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 3 | 10.5 |
| 5 | Gabriel-L Beliveau-L | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Joel Poulin | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mathieu Boutin-D. | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Julien Duranceau | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jonatan Daudelin | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Hugo St-Pierre-H. | 4 | 0 | 1 | 5 | -.200 | 29 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Etienne Lévesque | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Samuel Emond | 4 | 5 | 2 | 22 | .136 | 1 | 1 | 1 | 0 | 8 | 1 | 4 | 0 | 0 | 9.0 |
| 17 | Pierre-Marc Lussier | 4 | 17 | 1 | 11 | 1.455 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 19.0 |
| Totals | 47 | 11 | 139 | .259 | 35 | 1 | 3 | 1 | 71 | 3 | 14 | 0 | 3 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |






















