![]() |
Trinity Western
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 12 | 19 | 1.6 | .123 | 12.8 | 1.27 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-4-2 (.643) |
| Conference (Pct.) | 8-4-2 (.643) |
| Streak | Won 2 |
| Home | 3-2-2 |
| Away | 5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 15 | at Victoria | L, 3-2 |
| Oct 16 | at UFV | W, 2-1 |
| Oct 21 | Saskatchewan | W, 4-2 |
| Oct 22 | Alberta | L, 3-2 |
| Oct 29 | at Lethbridge | W, 1-0 |
| Oct 30 | at Calgary | W, 1-0 |
| Statistics category | Overall | |
|---|---|---|
| Games | 12 | 5th |
| Shots | 154 | 6th |
| Goals scored | 19 | 6th |
| Shot percentage | .123 | 11th |
| Shots-per game | 12.8 | 9th |
| Shots on goal | 70 | 8th |
| SOG percentage | .455 | 23rd |
| Assists | 19 | 3rd |
| Corner kicks | 75 | 3rd |
| Penalty kicks | 0-0 | 32nd |
| Yellow cards | 20 | 6th |
| Red cards | 0 | 14th |
| Home Attendance | 2002 | 1st |
| Home Attendance average | 286 | 1st |



















