![]() |
AUS
| GP | W | L | T | GF | GA | PTS | |
| Cape Breton | 13 | 10 | 1 | 2 | 43 | 15 | 32 |
| UPEI | 13 | 7 | 2 | 4 | 20 | 12 | 25 |
| StFX | 13 | 7 | 3 | 3 | 28 | 16 | 24 |
| Dalhousie | 13 | 6 | 5 | 2 | 15 | 18 | 20 |
| Moncton | 13 | 6 | 5 | 2 | 21 | 22 | 20 |
| Saint Mary's | 13 | 4 | 3 | 6 | 19 | 15 | 18 |
| UNB | 13 | 3 | 6 | 4 | 9 | 18 | 13 |
| Memorial | 13 | 3 | 7 | 3 | 16 | 26 | 12 |
| Mount Allison | 13 | 2 | 8 | 3 | 12 | 21 | 9 |
| Acadia | 13 | 1 | 9 | 3 | 14 | 34 | 6 |
CANADA WEST
| GP | W | L | T | GF | GA | PTS | |
| Victoria | 14 | 10 | 2 | 2 | 25 | 11 | 32 |
| UBC | 14 | 7 | 1 | 6 | 32 | 17 | 27 |
| Trinity Western | 14 | 8 | 4 | 2 | 21 | 14 | 26 |
| Alberta | 14 | 7 | 3 | 4 | 26 | 18 | 25 |
| Calgary | 14 | 6 | 6 | 2 | 14 | 19 | 20 |
| Saskatchewan | 14 | 5 | 7 | 2 | 23 | 20 | 17 |
| Lethbridge | 14 | 1 | 11 | 2 | 8 | 30 | 5 |
| UFV | 14 | 1 | 11 | 2 | 13 | 33 | 5 |
OUA
East Division
| GP | W | L | T | GF | GA | PTS | |
| Carleton | 14 | 11 | 3 | 0 | 41 | 14 | 33 |
| Toronto | 14 | 10 | 2 | 2 | 38 | 9 | 32 |
| Ryerson | 14 | 8 | 4 | 2 | 35 | 23 | 26 |
| Queen's | 14 | 7 | 4 | 3 | 29 | 16 | 24 |
| Laurentian | 14 | 6 | 4 | 4 | 25 | 22 | 22 |
| Trent | 14 | 4 | 8 | 2 | 8 | 20 | 14 |
| Nipissing | 14 | 2 | 11 | 1 | 8 | 40 | 7 |
| RMC | 14 | 1 | 13 | 0 | 9 | 49 | 3 |
West Division
| GP | W | L | T | GF | GA | PTS | |
| York | 16 | 12 | 1 | 3 | 41 | 8 | 39 |
| McMaster | 16 | 10 | 2 | 4 | 41 | 10 | 34 |
| Guelph | 16 | 10 | 4 | 2 | 32 | 20 | 32 |
| Western | 16 | 7 | 5 | 4 | 22 | 20 | 25 |
| Windsor | 16 | 5 | 5 | 6 | 20 | 27 | 21 |
| Brock | 16 | 5 | 8 | 3 | 19 | 33 | 18 |
| Laurier | 16 | 4 | 8 | 4 | 17 | 27 | 16 |
| Waterloo | 16 | 3 | 12 | 1 | 14 | 34 | 10 |
| UOIT | 16 | 1 | 12 | 3 | 12 | 39 | 6 |
RSEQ
| GP | W | L | T | GF | GA | PTS | |
| Montreal | 12 | 8 | 1 | 3 | 29 | 7 | 27 |
| McGill | 12 | 7 | 3 | 2 | 23 | 11 | 23 |
| UQTR | 12 | 6 | 6 | 0 | 22 | 21 | 18 |
| UQAM | 12 | 5 | 5 | 2 | 15 | 17 | 17 |
| Laval | 12 | 5 | 6 | 1 | 21 | 20 | 16 |
| Concordia | 12 | 3 | 8 | 1 | 15 | 29 | 10 |
| Sherbrooke | 12 | 3 | 8 | 1 | 4 | 24 | 10 |



















