AUS

GP W L T GF GA PTS Win % Last 10 Streak
StFX 13 11 0 2 31 5 35 0.923 8-0-2 Tied 1
Saint Mary's 13 8 2 3 28 9 27 0.731 5-2-3 Tied 1
Dalhousie 13 6 3 4 14 12 22 0.615 5-2-3 Tied 1
Cape Breton 13 6 4 3 22 16 21 0.577 5-2-3 Won 2
UNB 13 6 5 2 11 9 20 0.538 5-3-2 Won 1
Memorial 13 5 5 3 18 18 18 0.500 3-4-3 Tied 1
Moncton 13 4 6 3 17 18 15 0.423 4-4-2 Lost 2
UPEI 13 4 8 1 11 21 13 0.346 3-6-1 Lost 3
Mount Allison 13 2 10 1 10 29 7 0.192 1-8-1 Won 1
Acadia 13 2 11 0 10 35 6 0.154 2-8 Lost 2

CANADA WEST

GP W L T GF GA PTS Win % Last 10 Streak
Alberta 14 11 2 1 37 14 34 0.821 8-1-1 Won 1
UBC 14 8 3 3 30 14 27 0.679 5-2-3 Lost 1
Calgary 14 8 4 2 22 14 26 0.643 6-3-1 Lost 1
Saskatchewan 14 7 4 3 27 18 24 0.607 5-3-2 Won 1
Trinity Western 14 5 5 4 22 19 19 0.500 3-4-3 Lost 1
Victoria 14 4 9 1 14 32 13 0.321 4-5-1 Won 3
UFV 14 4 10 0 21 32 12 0.286 3-7 Won 1
Lethbridge 14 1 11 2 6 36 5 0.143 0-8-2 Lost 5

OUA

East Division

GP W L T GF GA PTS Win % Last 10 Streak
Toronto 14 10 1 3 34 5 33 0.821 7-1-2 Won 6
Carleton 14 9 3 2 16 5 29 0.714 5-3-2 Lost 1
Ryerson 14 7 2 5 26 10 26 0.679 5-2-3 Won 4
Queen's 14 8 5 1 28 11 25 0.607 7-3 Won 2
Laurentian 14 6 6 2 15 21 20 0.500 4-5-1 Lost 1
Trent 14 5 7 2 16 26 17 0.429 4-4-2 Lost 3
Nipissing 14 3 10 1 10 28 10 0.250 3-7 Won 1
RMC 14 0 14 0 6 45 0 0.000 0-10 Lost 14

West Division

GP W L T GF GA PTS Win % Last 10 Streak
York 16 12 2 2 48 9 38 0.812 8-0-2 Won 1
Western 16 11 1 4 28 9 37 0.812 5-1-4 Won 1
Laurier 16 7 3 6 24 13 27 0.625 4-1-5 Tied 1
McMaster 16 8 5 3 24 19 27 0.594 5-3-2 Won 1
Guelph 16 5 8 3 26 22 18 0.406 5-3-2 Won 1
Waterloo 16 5 8 3 19 27 18 0.406 2-5-3 Tied 1
Windsor 16 3 5 8 10 18 17 0.438 2-3-5 Lost 1
Brock 16 4 11 1 19 32 13 0.281 2-7-1 Lost 3
UOIT 16 1 13 2 14 63 5 0.125 0-9-1 Lost 9

RSEQ

GP W L T GF GA PTS Win % Last 10 Streak
Laval 12 10 2 0 39 8 30 0.833 8-2 Lost 1
McGill 12 7 4 1 18 12 22 0.625 6-3-1 Won 2
UQAM 12 7 4 1 19 15 22 0.625 7-2-1 Lost 1
Montreal 12 5 2 5 21 13 20 0.625 4-2-4 Won 2
UQTR 12 2 6 4 16 28 10 0.333 2-5-3 Tied 1
Concordia 12 2 8 2 15 33 8 0.250 2-6-2 Tied 1
Sherbrooke 12 2 9 1 13 32 7 0.208 1-8-1 Lost 2

View: Mobile | Desktop