Atlantic

GP W L T GF GA PTS Win % Last 10 Streak
Cape Breton 13 9 1 3 36 12 30 0.808 9-0-1 Won 6
Dalhousie 13 8 2 3 23 8 27 0.731 6-2-2 Won 2
UNB 13 7 2 4 18 9 25 0.692 6-2-2 Won 3
UPEI 13 8 5 0 18 10 24 0.615 6-4 Lost 3
StFX 13 5 4 4 20 16 19 0.538 3-3-4 Won 1
Moncton 13 5 6 2 26 23 17 0.462 4-4-2 Lost 1
Saint Mary's 13 3 6 4 11 17 13 0.385 3-4-3 Won 1
Acadia 13 2 8 3 12 24 9 0.269 2-5-3 Lost 2
Mount Allison 13 2 8 3 10 36 9 0.269 0-8-2 Lost 2
Memorial 13 1 8 4 14 33 7 0.231 0-7-3 Lost 1

Canada West

GP W L T GF GA PTS Win % Last 10 Streak
UBC 14 10 3 1 19 7 31 0.750 8-1-1 Tied 1
Trinity Western 14 8 2 4 25 12 28 0.714 6-2-2 Tied 1
Alberta 14 7 3 4 15 9 25 0.643 5-3-2 Won 2
Victoria 14 8 5 1 21 14 25 0.607 5-5 Won 3
Calgary 14 4 7 3 12 19 15 0.393 3-5-2 Tied 1
UFV 14 4 8 2 15 21 14 0.357 3-5-2 Lost 1
Lethbridge 14 2 7 5 13 21 11 0.321 2-3-5 Tied 1
Saskatchewan 14 2 10 2 15 32 8 0.214 0-8-2 Lost 5

OUA East

GP W L T GF GA PTS Win % Last 10 Streak
Toronto 14 12 1 2 30 3 38 0.857 9-0 Won 9
Carleton 14 9 5 2 26 17 29 0.571 5-3 Won 2
Queen's 14 8 3 4 23 13 28 0.714 6-1-2 Lost 1
Laurentian 14 7 7 2 20 15 23 0.500 2-5-1 Lost 1
Ryerson 14 5 5 5 18 16 20 0.536 4-1-4 Won 2
Nipissing 14 2 6 7 11 15 13 0.393 0-3-6 Tied 2
Trent 14 3 8 3 11 25 12 0.321 2-6-2 Tied 1
RMC 14 0 11 3 7 42 3 0.107 0-7-3 Lost 3

OUA West

GP W L T GF GA PTS Win % Last 10 Streak
York 14 9 2 3 30 8 30 0.750 7-0-3 Won 1
Windsor 14 8 2 5 17 9 29 0.750 6-0-3 Won 1
McMaster 14 8 7 1 11 14 25 0.464 4-3-1 Lost 1
Waterloo 14 6 6 3 19 17 21 0.536 3-5-1 Won 2
Western 14 5 6 4 11 15 19 0.429 2-4-3 Lost 1
Guelph 14 6 8 1 15 21 19 0.464 3-6 Lost 2
Laurier 14 3 6 5 13 19 14 0.393 3-4-3 Lost 1
Brock 14 2 10 2 14 27 8 0.214 1-8-1 Won 1

Quebec

GP W L T GF GA PTS Win % Last 10 Streak
Laval 12 8 2 2 28 8 26 0.750 7-1-2 Won 3
Montreal 12 8 3 1 18 10 25 0.708 7-3 Lost 2
McGill 12 6 3 3 21 11 21 0.625 5-2-3 Won 3
UQAM 12 5 2 5 15 15 20 0.625 4-2-4 Won 2
UQTR 12 4 4 4 15 13 16 0.500 4-3-3 Lost 1
Sherbrooke 12 1 9 2 10 31 5 0.167 0-8-2 Lost 4
Concordia 12 0 9 3 9 28 3 0.125 0-8-2 Lost 3

View: Mobile | Desktop