![]() |
Western
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 114 | 188 | 4.07 | 34.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 21-7 (.750) |
| Streak | Lost 2 |
| Home | 13-1 |
| Away | 8-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Windsor | L, 2-1 |
| Jan 28 | Lakehead | W, 4-0 |
| Feb 3 | Waterloo | W, 5-1 |
| Feb 4 | Lakehead | W, 7-4 |
| Feb 9 | at UOIT | L, 9-5 |
| Feb 11 | York | L, 2-1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Goals | 114 | 4th |
| Assists | 188 | 6th |
| Goals-per game | 4.07 | 4th |
| Shots | 969 | 8th |
| Shots-per game | 34.6 | 27th |
| Empty net goals for | 4 | 3rd |
| PIM | 378 | 32nd |
| Power-play goals | 30 | 10th |
| Power-play opportunities | 146 | 17th |
| Power-play percentage | 20.5 | 7th |
| Power-play goals against | 16 | 1st |
| Times Short-handed | 125 | 4th |
| Penalty kill percentage | 87.2 | 4th |
| Short-handed goals | 3 | 19th |
| Goals against | 69 | 5th |
| Goals-against average | 2.43 | 6th |
| Saves | 785 | 15th |
| Save percentage | .919 | 3rd |
| Empty net goals against | 0 | 1st |
| Short-handed goals against | 0 | 1st |
| Home Attendance | 380 | 32nd |
| Home Attendance average | 27 | 32nd |



















