![]() |
UQTR
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 123 | 222 | 4.39 | 31.8 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Simon F. Chapdelaine | Fr | F | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tommy Tremblay | Fr | F | 28 | 5 | 8 | 13 | 106 | +0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Emmanuel Boudreau | So | D | 27 | 5 | 16 | 21 | 43 | +0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Jeff Desjardins | So | F | 25 | 3 | 5 | 8 | 14 | +0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Pierre-Luc Lessard | Jr | D | 24 | 9 | 17 | 26 | 10 | +0 | 4 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Felix Petit | Jr | F | 28 | 18 | 24 | 42 | 22 | +0 | 4 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Keven Robert | Fr | D | 13 | 0 | 3 | 3 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jean-Sebastien Breton | Sr | F | 28 | 12 | 18 | 30 | 20 | +0 | 3 | 0 | 1 | 3 | 0 | 0 | |
| 20 | Louis-Michel Lafreniere | Fr | F | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maxime Levesque | Jr | F | 21 | 5 | 7 | 12 | 8 | +0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Billy Lacasse | Fr | F | 27 | 3 | 9 | 12 | 33 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Olivier Hotte | Fr | D | 9 | 0 | 5 | 5 | 24 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jonathan Parisien | Fr | D | 19 | 1 | 7 | 8 | 28 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alexandre Demers | Sr | F | 25 | 8 | 22 | 30 | 62 | +0 | 5 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Charles Bety | Fr | F | 27 | 9 | 12 | 21 | 10 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Felix Lefrancois | Fr | F | 21 | 7 | 9 | 16 | 14 | +0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Maxime Robichaud | So | D | 27 | 1 | 7 | 8 | 100 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Jean-Laurence Beauchemin | Fr | D | 18 | 1 | 3 | 4 | 56 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Gabriel Lemieux | Fr | D | 3 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Olivier Donovan | Jr | F | 25 | 4 | 13 | 17 | 34 | +0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 58 | Olivier Ouellet | Fr | F | 24 | 10 | 8 | 18 | 47 | +0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 76 | Pierre-Alexandre Joncas | Jr | F | 28 | 12 | 20 | 32 | 24 | +0 | 5 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Maxime Gravel | Fr | F | 27 | 7 | 7 | 14 | 16 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 79 | David Chabot-Maltais | Jr | D | 22 | 2 | 1 | 3 | 28 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 123 | 222 | 345 | 721 | - | 36 | 3 | 3 | 15 | 0 | 891 | ||||
| Opponent | 28 | 97 | 172 | 269 | 661 | - | 32 | 5 | 1 | 8 | 0 | 853 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Vincent Lamontagne | So | G | 6 | 4 | 257:42 | 19 | 4.42 | 118 | .861 | 3 | 1 | 0 | .750 | |
| 57 | Guillaume Nadeau | Fr | G | 25 | 23 | 1452:55 | 77 | 3.18 | 638 | .892 | 16 | 7 | 0 | .696 | |
| 99 | UQTR TEAM | G | 1 | 0 | 1:01 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - | ||
| Totals | 28 | 28 | 1711:38 | 97 | 3.40 | 756 | .886 | - | - | - | - | ||||
| Opponent | 28 | 28 | 1709:21 | 123 | 4.32 | 768 | .862 | - | - | - | - | ||||




















