![]() |
UNB
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 120 | 200 | 4.29 | 36.0 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Josh Kidd | Jr | D | 14 | 1 | 2 | 3 | 12 | +7 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 3 | Marc-A Desnoyers | So | D | 27 | 1 | 5 | 6 | 26 | +9 | 1 | 0 | 0 | 0 | 0 | 43 | |
| 4 | Luke Gallant | Sr | D | 27 | 5 | 20 | 25 | 50 | +12 | 2 | 2 | 1 | 1 | 0 | 96 | |
| 5 | Spencer Corcoran | Jr | D | 19 | 1 | 2 | 3 | 22 | +5 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 8 | Antoine Houde-Caron | Fr | F | 28 | 7 | 6 | 13 | 40 | +11 | 0 | 1 | 0 | 1 | 0 | 43 | |
| 9 | Dion Campbell | Sr | F | 28 | 8 | 9 | 17 | 28 | +16 | 1 | 0 | 0 | 3 | 0 | 57 | |
| 10 | Jeff Lee | Sr | F | 16 | 2 | 4 | 6 | 18 | +1 | 0 | 0 | 0 | 0 | 0 | 17 | |
| 12 | Nick MacNeil | So | F | 23 | 6 | 10 | 16 | 52 | +10 | 2 | 0 | 0 | 1 | 0 | 52 | |
| 15 | Luke Lynes | Sr | F | 7 | 2 | 0 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 16 | Daine Todd | Jr | F | 20 | 5 | 2 | 7 | 12 | +7 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 18 | Geordie Wudrick | Fr | F | 12 | 2 | 4 | 6 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 20 | |
| 19 | Jordan Clendenning | Sr | F | 16 | 6 | 5 | 11 | 10 | +13 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 21 | Ben Wright | Jr | D | 17 | 0 | 5 | 5 | 10 | +12 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 22 | Taylor MacDougall | Fr | F | 25 | 2 | 10 | 12 | 16 | +3 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 23 | Shayne Wiebe | Fr | F | 11 | 5 | 7 | 12 | 24 | +7 | 0 | 0 | 0 | 0 | 1 | 35 | |
| 24 | Bretton Stamler | Sr | D | 28 | 8 | 11 | 19 | 14 | +32 | 1 | 2 | 1 | 1 | 1 | 47 | |
| 26 | Tyler Carroll | Fr | F | 27 | 15 | 11 | 26 | 30 | +20 | 2 | 3 | 1 | 4 | 0 | 79 | |
| 27 | Matt Fillier | Jr | F | 28 | 3 | 7 | 10 | 18 | +4 | 0 | 0 | 0 | 2 | 0 | 24 | |
| 32 | Kyle Bailey | Sr | F | 27 | 16 | 17 | 33 | 22 | +14 | 10 | 0 | 1 | 3 | 0 | 110 | |
| 40 | Jonathan Harty | Sr | D | 26 | 7 | 20 | 27 | 36 | +23 | 0 | 4 | 0 | 1 | 0 | 61 | |
| 42 | Ben Shutron | Jr | D | 17 | 0 | 4 | 4 | 25 | +11 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 44 | Stefan Salituro | So | D | 6 | 1 | 4 | 5 | 2 | +4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 57 | Chris Culligan | Jr | F | 24 | 8 | 22 | 30 | 18 | +22 | 5 | 0 | 0 | 2 | 0 | 47 | |
| 71 | Chad Denny | Sr | D | 8 | 1 | 0 | 1 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 79 | Thomas Nesbitt | Fr | F | 27 | 8 | 13 | 21 | 16 | +13 | 1 | 0 | 0 | 1 | 0 | 75 | |
| Totals | 28 | 120 | 200 | 320 | 531 | - | 25 | 12 | 4 | 20 | 2 | 1008 | ||||
| Opponent | 28 | 71 | 112 | 183 | 541 | - | 27 | 4 | 0 | 8 | 1 | 630 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton | Jr | G | 13 | 9 | 753:14 | 21 | 1.67 | 209 | .909 | 10 | 0 | 0 | 1.000 | |
| 30 | Seamus Bowen | f | G | 1 | 0 | 3:03 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - | |
| 33 | Matthew Davis | Sr | G | 4 | 2 | 208:16 | 16 | 4.61 | 78 | .830 | 1 | 3 | 0 | .250 | |
| 36 | Daniel Lacosta | Sr | G | 15 | 14 | 746:53 | 31 | 2.49 | 274 | .898 | 8 | 4 | 0 | .667 | |
| 37 | Mike MacLean | Fr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 38 | Taylor Johnson | Sr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 28 | 28 | 1715:03 | 68 | 2.38 | 561 | .892 | - | - | - | - | ||||
| Opponent | 28 | 28 | 1715:03 | 116 | 4.06 | 888 | .884 | - | - | - | - | ||||



















