![]() |
Saskatchewan
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 108 | 179 | 3.86 | 32.2 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dylan Hole | Sr | D | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Matthew Delahey | So | D | 28 | 6 | 11 | 17 | 52 | +23 | 4 | 0 | 0 | 1 | 0 | 61 | |
| 5 | Curtis Kulchar | So | D | 8 | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 6 | Cody Hobbs | Jr | D | 11 | 0 | 0 | 0 | 4 | -10 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 7 | Ryan Funk | So | D | 23 | 0 | 2 | 2 | 45 | -8 | 0 | 0 | 0 | 0 | 0 | 16 | |
| 8 | Kyle Bortis | Jr | F | 28 | 17 | 22 | 39 | 2 | +38 | 9 | 0 | 0 | 4 | 0 | 61 | |
| 9 | Matthew Spafford | Fr | F | 19 | 2 | 3 | 5 | 10 | +4 | 0 | 0 | 0 | 1 | 0 | 12 | |
| 10 | Brennan Bosch | Jr | F | 21 | 8 | 6 | 14 | 8 | +8 | 2 | 0 | 0 | 0 | 0 | 55 | |
| 11 | Chris Durand | Sr | F | 23 | 9 | 8 | 17 | 18 | +0 | 0 | 2 | 0 | 0 | 0 | 43 | |
| 12 | Michael Kaye | Sr | F | 24 | 6 | 8 | 14 | 43 | +6 | 2 | 0 | 0 | 1 | 0 | 54 | |
| 13 | Zak Stebner | Fr | F | 26 | 1 | 6 | 7 | 35 | +19 | 0 | 0 | 0 | 0 | 0 | 24 | |
| 14 | Kyle Ross | Sr | F | 28 | 16 | 17 | 33 | 26 | +34 | 8 | 0 | 0 | 2 | 0 | 114 | |
| 15 | Jesse Zetariuk | Sr | D | 6 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 16 | Shaun Vey | Sr | F | 28 | 6 | 9 | 15 | 10 | +19 | 2 | 0 | 0 | 2 | 0 | 50 | |
| 17 | Travis Brisebois | Sr | F | 28 | 3 | 5 | 8 | 14 | -7 | 1 | 0 | 0 | 0 | 0 | 52 | |
| 18 | Garrett Thiessen | So | D | 20 | 1 | 2 | 3 | 32 | +3 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 19 | Derek Hulak | So | F | 28 | 11 | 33 | 44 | 14 | +41 | 3 | 1 | 1 | 3 | 0 | 65 | |
| 20 | Brett Ward | Jr | D | 28 | 1 | 6 | 7 | 8 | +21 | 1 | 0 | 0 | 0 | 0 | 55 | |
| 21 | Andrew Bailey | Jr | F | 28 | 8 | 15 | 23 | 10 | +13 | 2 | 0 | 0 | 1 | 0 | 63 | |
| 22 | Chad Suer | Fr | D | 27 | 2 | 6 | 8 | 14 | +13 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 23 | Craig McCallum | So | F | 28 | 10 | 6 | 16 | 20 | +9 | 2 | 1 | 0 | 3 | 0 | 82 | |
| 24 | Cody Smuk | So | F | 23 | 0 | 5 | 5 | 22 | -7 | 0 | 0 | 0 | 0 | 0 | 26 | |
| 25 | Brenden Dowd | Jr | F | 13 | 1 | 4 | 5 | 20 | +4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 26 | Kyle Aschim | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 32 | Shayne Neigum | Fr | F | 7 | 0 | 2 | 2 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Totals | 28 | 108 | 179 | 287 | 437 | - | 37 | 4 | 1 | 18 | 0 | 902 | ||||
| Opponent | 28 | 70 | 113 | 183 | 452 | - | 22 | 1 | 2 | 9 | 0 | 859 | ||||
| Goalies |
|---|



















