![]() |
Moncton
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 101 | 168 | 3.61 | 30.1 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Remi Blanchard | Fr | D | 26 | 5 | 5 | 10 | 0 | -4 | 1 | 0 | 0 | 0 | 0 | 42 | |
| 4 | Mathieu Bolduc | Jr | D | 28 | 1 | 8 | 9 | 38 | +18 | 0 | 0 | 0 | 1 | 0 | 34 | |
| 6 | Christopher Rodrigue | Jr | D | 27 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 7 | Eric Faille | So | F | 28 | 16 | 16 | 32 | 16 | +11 | 0 | 2 | 2 | 3 | 0 | 73 | |
| 8 | Pier-Alexandre Poulin | Sr | F | 26 | 3 | 2 | 5 | 12 | -6 | 1 | 0 | 0 | 1 | 0 | 19 | |
| 9 | Kevin Charland | So | F | 25 | 4 | 10 | 14 | 16 | +6 | 0 | 0 | 0 | 1 | 0 | 36 | |
| 11 | Maxime Pilon | So | F | 28 | 2 | 2 | 4 | 30 | +3 | 1 | 0 | 0 | 0 | 0 | 26 | |
| 13 | Marc-Andre Cote | Sr | F | 27 | 12 | 9 | 21 | 28 | +4 | 3 | 1 | 1 | 2 | 0 | 54 | |
| 14 | Francis Rochon | Sr | F | 26 | 15 | 8 | 23 | 64 | +17 | 3 | 2 | 0 | 4 | 0 | 81 | |
| 15 | Guillaume Parenteau | Sr | F | 28 | 7 | 11 | 18 | 42 | +2 | 2 | 0 | 0 | 2 | 0 | 61 | |
| 18 | Charles Bergeron | Sr | F | 25 | 5 | 6 | 11 | 58 | -5 | 2 | 0 | 0 | 1 | 0 | 47 | |
| 19 | Dean Ouellet | Sr | F | 28 | 6 | 28 | 34 | 10 | +10 | 1 | 1 | 1 | 0 | 0 | 123 | |
| 21 | Alex Quesnel | So | F | 24 | 8 | 17 | 25 | 46 | +0 | 3 | 0 | 0 | 1 | 0 | 53 | |
| 22 | Mathieu Labrie | Sr | D | 26 | 1 | 7 | 8 | 42 | -2 | 1 | 0 | 0 | 0 | 0 | 41 | |
| 23 | Christopher Guay | So | D | 26 | 2 | 5 | 7 | 68 | +5 | 1 | 0 | 0 | 0 | 0 | 26 | |
| 24 | Samuel Groulx | Fr | D | 28 | 2 | 8 | 10 | 36 | +18 | 1 | 0 | 0 | 0 | 0 | 34 | |
| 25 | Simon Jodoin | Fr | D | 21 | 2 | 5 | 7 | 10 | -1 | 0 | 0 | 0 | 1 | 0 | 29 | |
| 26 | Jean-Marc Leger | Fr | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 27 | Simon Lacroix | So | D | 26 | 4 | 10 | 14 | 46 | +5 | 3 | 0 | 0 | 0 | 0 | 35 | |
| 28 | Christian Gaudet | Sr | F | 10 | 5 | 9 | 14 | 14 | +6 | 0 | 2 | 0 | 0 | 0 | 20 | |
| Totals | 28 | 101 | 168 | 269 | 586 | - | 23 | 8 | 4 | 18 | 0 | 843 | ||||
| Opponent | 28 | 87 | 148 | 235 | 538 | - | 29 | 10 | 1 | 10 | 1 | 937 | ||||
| Goalies |
|---|



















