2011-12 CIS Men's Hockey Individual Statistics

All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 M Langelier-Parent MCG 28 12 6 18 66 +3 2 6 0 3 0 0
2 J Knox UPEI 28 12 18 30 22 +9 3 5 2 1 0 66
3 J Harty UNB 26 7 20 27 36 +23 0 4 0 1 0 61
4 T Carroll UNB 27 15 11 26 30 +20 2 3 1 4 0 79
4 J Gomes UPEI 28 21 10 31 38 -3 3 3 0 3 1 103
4 B Levesque MCG 28 6 6 12 28 +0 0 3 0 0 0 0
4 T Moir WAT 28 11 9 20 40 +6 3 3 0 1 0 3
4 C Owens ACA 28 10 19 29 24 -3 4 3 0 1 0 80
4 A Wilkins LAK 28 10 10 20 40 +1 3 3 0 0 0 0
10 K Baker UWO 28 7 30 37 8 +3 1 2 0 2 0 0
10 S Bakker CAR 20 7 6 13 86 +0 0 2 1 1 0 0
10 N Chouinard ACA 20 4 6 10 91 +6 0 2 0 1 0 51
10 A Clark ACA 28 15 24 39 34 +3 4 2 0 4 1 129
10 C Durand SAS 23 9 8 17 18 +0 0 2 0 0 0 43
10 E Faille MCT 28 16 16 32 16 +11 0 2 2 3 0 73
10 L Gallant UNB 27 5 20 25 50 +12 2 2 1 1 0 96
10 T Gamache LAK 28 11 15 26 58 -5 3 2 2 0 0 0
10 C Gaudet MCT 10 5 9 14 14 +6 0 2 0 0 0 20
10 J Hickmott ALB 28 13 14 27 12 +22 2 2 0 4 0 78
10 K Hill WAT 26 16 16 32 38 +8 5 2 2 3 0 2
10 M Lebar WLU 28 8 12 20 38 +2 0 2 0 3 0 0
10 J Manley CAR 24 9 13 22 16 +0 0 2 0 0 0 0
10 T McIsaac UPEI 28 5 9 14 16 +9 0 2 0 0 0 30
10 C Messier CON 28 11 17 28 20 +0 3 2 0 1 0 0
10 A Monahan CON 24 11 16 27 30 +0 2 2 0 1 0 0
10 B Nixon CAL 28 10 9 19 40 +4 5 2 0 0 0 76
10 B Oliphant WSR 28 8 4 12 20 -1 3 2 0 1 0 0
10 C Pridham SMU 28 14 16 30 12 +3 4 2 1 2 0 94
10 F Rochon MCT 26 15 8 23 64 +17 3 2 0 4 0 81
10 S Sanza STU 28 12 6 18 6 +2 0 2 2 0 0 77
10 A Sergerie LAK 24 11 10 21 34 -4 3 2 0 4 0 0
10 B Stamler UNB 28 8 11 19 14 +32 1 2 1 1 1 47
10 M Tipoff SMU 24 5 12 17 14 -1 1 2 0 0 0 31
10 T Toomey ALB 26 4 3 7 40 +4 1 2 1 0 0 37
10 A Touchette OTT 27 8 11 19 16 +0 2 2 0 0 0 0
36 A Andricopoulos STU 28 3 5 8 38 -14 0 1 0 0 0 34
36 L Bahm CAR 28 7 10 17 16 +0 1 1 0 0 0 0
36 C Barrett CAR 28 3 7 10 52 +0 1 1 0 2 0 0
36 J Bast STFX 28 16 14 30 6 -12 5 1 2 3 1 112
36 E Begin CON 28 12 24 36 24 +0 4 1 0 2 0 0
36 K Belan GUE 24 13 11 24 117 +3 5 1 0 1 0 0
36 R Berard CAR 26 7 17 24 38 +0 3 1 0 1 0 0
36 C Bourdeau-Mifflen CAR 18 9 7 16 42 +0 3 1 0 2 0 0
36 M Brenton UPEI 25 1 7 8 10 +0 0 1 0 0 0 36
36 A Buck RYE 27 10 12 22 12 +0 4 1 0 0 0 0
36 C Bureau QUE 27 11 8 19 46 +0 2 1 0 1 0 0
36 D Chubb QUE 26 6 3 9 38 +0 0 1 0 1 0 0
36 M Cote MCT 27 12 9 21 28 +4 3 1 1 2 0 54
36 D Cowan MAN 28 5 6 11 18 -1 1 1 0 0 0 52
36 D Crowley MAN 28 4 17 21 68 +28 0 1 0 0 0 62

View: Mobile | Desktop