![]() |
| 2011-12 CIS Men's Hockey Individual Statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Moore | LET | 27 | 16 | 13 | 29 | 18 | +1 | 9 | 0 | 0 | 0 | 0 | 155 |
| 2 | A Clark | ACA | 28 | 15 | 24 | 39 | 34 | +3 | 4 | 2 | 0 | 4 | 1 | 129 |
| 3 | D Ouellet | MCT | 28 | 6 | 28 | 34 | 10 | +10 | 1 | 1 | 1 | 0 | 0 | 123 |
| 4 | B Macaulay | MAN | 28 | 23 | 10 | 33 | 16 | +25 | 7 | 1 | 1 | 5 | 0 | 120 |
| 5 | M Carter | UPEI | 28 | 18 | 20 | 38 | 38 | +1 | 10 | 0 | 0 | 2 | 0 | 117 |
| 6 | K Ross | SAS | 28 | 16 | 17 | 33 | 26 | +34 | 8 | 0 | 0 | 2 | 0 | 114 |
| 7 | J Bast | STFX | 28 | 16 | 14 | 30 | 6 | -12 | 5 | 1 | 2 | 3 | 1 | 112 |
| 8 | K Bailey | UNB | 27 | 16 | 17 | 33 | 22 | +14 | 10 | 0 | 1 | 3 | 0 | 110 |
| 9 | R Traccitto | UPEI | 27 | 9 | 9 | 18 | 38 | -7 | 6 | 0 | 0 | 2 | 0 | 105 |
| 10 | J Gomes | UPEI | 28 | 21 | 10 | 31 | 38 | -3 | 3 | 3 | 0 | 3 | 1 | 103 |
| 11 | B Breault | DAL | 26 | 9 | 20 | 29 | 10 | -18 | 0 | 0 | 1 | 0 | 0 | 100 |
| 12 | L Gallant | UNB | 27 | 5 | 20 | 25 | 50 | +12 | 2 | 2 | 1 | 1 | 0 | 96 |
| 12 | S Ringrose | ALB | 27 | 11 | 18 | 29 | 12 | +24 | 4 | 0 | 1 | 3 | 0 | 96 |
| 14 | C Pridham | SMU | 28 | 14 | 16 | 30 | 12 | +3 | 4 | 2 | 1 | 2 | 0 | 94 |
| 15 | J Schappert | MAN | 28 | 6 | 17 | 23 | 20 | +22 | 3 | 0 | 0 | 0 | 0 | 92 |
| 16 | J Bonneau | STU | 28 | 10 | 9 | 19 | 30 | -7 | 1 | 0 | 0 | 1 | 0 | 87 |
| 17 | C Desousa | UPEI | 25 | 13 | 18 | 31 | 62 | +6 | 4 | 0 | 0 | 2 | 0 | 83 |
| 18 | M Kirkpatrick | STFX | 28 | 15 | 15 | 30 | 10 | -15 | 7 | 0 | 0 | 0 | 0 | 82 |
| 18 | C McCallum | SAS | 28 | 10 | 6 | 16 | 20 | +9 | 2 | 1 | 0 | 3 | 0 | 82 |
| 20 | J Lazo | ALB | 28 | 15 | 12 | 27 | 4 | +23 | 4 | 0 | 1 | 0 | 0 | 81 |
| 20 | F Rochon | MCT | 26 | 15 | 8 | 23 | 64 | +17 | 3 | 2 | 0 | 4 | 0 | 81 |
| 22 | L Koper | ALB | 28 | 9 | 19 | 28 | 16 | +30 | 2 | 0 | 0 | 2 | 0 | 80 |
| 22 | C Owens | ACA | 28 | 10 | 19 | 29 | 24 | -3 | 4 | 3 | 0 | 1 | 0 | 80 |
| 24 | T Carroll | UNB | 27 | 15 | 11 | 26 | 30 | +20 | 2 | 3 | 1 | 4 | 0 | 79 |
| 25 | T Dittmer | MAN | 28 | 6 | 18 | 24 | 12 | +23 | 4 | 0 | 0 | 1 | 0 | 78 |
| 25 | J Hickmott | ALB | 28 | 13 | 14 | 27 | 12 | +22 | 2 | 2 | 0 | 4 | 0 | 78 |
| 27 | J Dobrowolski | ALB | 26 | 8 | 3 | 11 | 6 | +5 | 2 | 0 | 0 | 2 | 0 | 77 |
| 27 | S Sanza | STU | 28 | 12 | 6 | 18 | 6 | +2 | 0 | 2 | 2 | 0 | 0 | 77 |
| 29 | W Hamilton | UBC | 28 | 6 | 10 | 16 | 38 | +4 | 1 | 0 | 0 | 3 | 0 | 76 |
| 29 | B Nixon | CAL | 28 | 10 | 9 | 19 | 40 | +4 | 5 | 2 | 0 | 0 | 0 | 76 |
| 31 | T Nesbitt | UNB | 27 | 8 | 13 | 21 | 16 | +13 | 1 | 0 | 0 | 1 | 0 | 75 |
| 32 | J Walker | MAN | 28 | 8 | 11 | 19 | 51 | +19 | 2 | 0 | 0 | 3 | 0 | 74 |
| 33 | I Duval | MAN | 26 | 11 | 11 | 22 | 4 | +15 | 1 | 0 | 0 | 1 | 0 | 73 |
| 33 | E Faille | MCT | 28 | 16 | 16 | 32 | 16 | +11 | 0 | 2 | 2 | 3 | 0 | 73 |
| 35 | J Doornbosch | SMU | 28 | 1 | 13 | 14 | 70 | -7 | 1 | 0 | 0 | 0 | 0 | 72 |
| 35 | B Lindemulder | ALB | 28 | 5 | 4 | 9 | 14 | +12 | 3 | 0 | 0 | 0 | 0 | 72 |
| 35 | B Swan | STFX | 26 | 10 | 15 | 25 | 85 | -5 | 5 | 0 | 0 | 1 | 0 | 72 |
| 38 | C Fergus | SMU | 26 | 8 | 18 | 26 | 20 | +10 | 5 | 1 | 0 | 2 | 0 | 71 |
| 39 | D Hood | CAL | 27 | 5 | 10 | 15 | 36 | +6 | 2 | 0 | 0 | 0 | 0 | 69 |
| 39 | R Jorgensen | CAL | 28 | 4 | 9 | 13 | 24 | +6 | 1 | 1 | 0 | 1 | 0 | 69 |
| 39 | M Lowry | MAN | 28 | 4 | 16 | 20 | 30 | +5 | 0 | 0 | 0 | 0 | 0 | 69 |
| 39 | S Wasden | UBC | 28 | 11 | 10 | 21 | 14 | +0 | 2 | 0 | 0 | 2 | 0 | 69 |
| 43 | T Gal | LET | 27 | 8 | 12 | 20 | 28 | +3 | 1 | 1 | 0 | 0 | 0 | 68 |
| 43 | D Iwanski | LET | 26 | 8 | 10 | 18 | 18 | +3 | 4 | 0 | 0 | 0 | 0 | 68 |
| 43 | J Laberge | ACA | 28 | 8 | 11 | 19 | 38 | -9 | 4 | 0 | 0 | 0 | 0 | 68 |
| 46 | W Day Chief | LET | 28 | 9 | 11 | 20 | 40 | -2 | 2 | 0 | 0 | 2 | 0 | 67 |
| 46 | F Poulin | STU | 28 | 3 | 17 | 20 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 67 |
| 48 | S Brannon | STFX | 27 | 5 | 9 | 14 | 27 | -6 | 2 | 0 | 0 | 0 | 0 | 66 |
| 48 | J Knox | UPEI | 28 | 12 | 18 | 30 | 22 | +9 | 3 | 5 | 2 | 1 | 0 | 66 |
| 50 | M Grassi | UBC | 25 | 9 | 16 | 25 | 14 | +10 | 2 | 0 | 0 | 1 | 0 | 65 |



















