![]() |
| 2011-12 CIS Men's Hockey Individual Statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Verreault-Paul | MCG | 23 | 21 | 13 | 34 | 77 | +0 | 14 | 0 | 0 | 3 | 0 | 0 |
| 2 | K Bailey | UNB | 27 | 16 | 17 | 33 | 22 | +14 | 10 | 0 | 1 | 3 | 0 | 110 |
| 2 | M Carter | UPEI | 28 | 18 | 20 | 38 | 38 | +1 | 10 | 0 | 0 | 2 | 0 | 117 |
| 4 | K Bortis | SAS | 28 | 17 | 22 | 39 | 2 | +38 | 9 | 0 | 0 | 4 | 0 | 61 |
| 4 | D Moore | LET | 27 | 16 | 13 | 29 | 18 | +1 | 9 | 0 | 0 | 0 | 0 | 155 |
| 4 | K Turkiewicz | UWO | 28 | 20 | 27 | 47 | 22 | +3 | 9 | 0 | 0 | 3 | 0 | 0 |
| 7 | R Cameron | STU | 26 | 13 | 9 | 22 | 6 | -5 | 8 | 0 | 0 | 1 | 0 | 63 |
| 7 | K Ross | SAS | 28 | 16 | 17 | 33 | 26 | +34 | 8 | 0 | 0 | 2 | 0 | 114 |
| 7 | J Schappert | WAT | 24 | 12 | 18 | 30 | 12 | +11 | 8 | 0 | 0 | 2 | 0 | 2 |
| 10 | M Kirkpatrick | STFX | 28 | 15 | 15 | 30 | 10 | -15 | 7 | 0 | 0 | 0 | 0 | 82 |
| 10 | G Lovatsis | CON | 28 | 20 | 20 | 40 | 37 | +0 | 7 | 1 | 0 | 2 | 0 | 0 |
| 10 | B Macaulay | MAN | 28 | 23 | 10 | 33 | 16 | +25 | 7 | 1 | 1 | 5 | 0 | 120 |
| 13 | D Macdonald | DAL | 27 | 7 | 12 | 19 | 49 | -26 | 6 | 0 | 0 | 1 | 0 | 59 |
| 13 | E Stibbard | WSR | 28 | 14 | 16 | 30 | 14 | +0 | 6 | 1 | 0 | 1 | 0 | 0 |
| 13 | T Stothers | WLU | 26 | 10 | 10 | 20 | 6 | +0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 13 | R Traccitto | UPEI | 27 | 9 | 9 | 18 | 38 | -7 | 6 | 0 | 0 | 2 | 0 | 105 |
| 13 | M Wilgosh | UBC | 23 | 8 | 2 | 10 | 14 | +8 | 6 | 0 | 0 | 0 | 0 | 52 |
| 18 | J Bast | STFX | 28 | 16 | 14 | 30 | 6 | -12 | 5 | 1 | 2 | 3 | 1 | 112 |
| 18 | K Belan | GUE | 24 | 13 | 11 | 24 | 117 | +3 | 5 | 1 | 0 | 1 | 0 | 0 |
| 18 | B Boddy | TOR | 28 | 8 | 8 | 16 | 22 | +0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 18 | C Culligan | UNB | 24 | 8 | 22 | 30 | 18 | +22 | 5 | 0 | 0 | 2 | 0 | 47 |
| 18 | A Demers | UQTR | 25 | 8 | 22 | 30 | 62 | +0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 18 | B Elliott | TOR | 28 | 19 | 16 | 35 | 48 | +0 | 5 | 1 | 1 | 4 | 0 | 0 |
| 18 | C Fergus | SMU | 26 | 8 | 18 | 26 | 20 | +10 | 5 | 1 | 0 | 2 | 0 | 71 |
| 18 | E Gravenor | YOR | 28 | 8 | 12 | 20 | 18 | -5 | 5 | 0 | 0 | 3 | 0 | 0 |
| 18 | K Hill | WAT | 26 | 16 | 16 | 32 | 38 | +8 | 5 | 2 | 2 | 3 | 0 | 2 |
| 18 | S Jezegou | ACA | 28 | 8 | 9 | 17 | 24 | -10 | 5 | 0 | 0 | 1 | 0 | 43 |
| 18 | P Joncas | UQTR | 28 | 12 | 20 | 32 | 24 | +0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 18 | B Nixon | CAL | 28 | 10 | 9 | 19 | 40 | +4 | 5 | 2 | 0 | 0 | 0 | 76 |
| 18 | G Payne | RYE | 22 | 13 | 9 | 22 | 74 | +0 | 5 | 0 | 0 | 3 | 0 | 0 |
| 18 | S Reese | UWO | 28 | 13 | 18 | 31 | 12 | +2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 18 | T Stefishen | CAL | 25 | 12 | 11 | 23 | 24 | +11 | 5 | 0 | 1 | 2 | 0 | 62 |
| 18 | B Swan | STFX | 26 | 10 | 15 | 25 | 85 | -5 | 5 | 0 | 0 | 1 | 0 | 72 |
| 34 | E Begin | CON | 28 | 12 | 24 | 36 | 24 | +0 | 4 | 1 | 0 | 2 | 0 | 0 |
| 34 | A Bergin | TOR | 28 | 9 | 10 | 19 | 42 | +0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 34 | D Brewer | TOR | 28 | 7 | 19 | 26 | 38 | +0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 34 | A Buck | RYE | 27 | 10 | 12 | 22 | 12 | +0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 34 | A Clark | ACA | 28 | 15 | 24 | 39 | 34 | +3 | 4 | 2 | 0 | 4 | 1 | 129 |
| 34 | D Clarkson | NIP | 27 | 17 | 17 | 34 | 77 | +0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 34 | M D'Orazio | SMU | 25 | 4 | 9 | 13 | 74 | +2 | 4 | 0 | 0 | 2 | 0 | 46 |
| 34 | M Delahey | SAS | 28 | 6 | 11 | 17 | 52 | +23 | 4 | 0 | 0 | 1 | 0 | 61 |
| 34 | C Desousa | UPEI | 25 | 13 | 18 | 31 | 62 | +6 | 4 | 0 | 0 | 2 | 0 | 83 |
| 34 | T Dittmer | MAN | 28 | 6 | 18 | 24 | 12 | +23 | 4 | 0 | 0 | 1 | 0 | 78 |
| 34 | S Ferry | WSR | 27 | 5 | 20 | 25 | 10 | -1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 34 | J Forfar | YOR | 19 | 13 | 3 | 16 | 10 | +2 | 4 | 0 | 1 | 1 | 0 | 0 |
| 34 | S Furlong | UWO | 22 | 5 | 8 | 13 | 6 | +1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 34 | K Geldart | BRO | 28 | 7 | 10 | 17 | 18 | +5 | 4 | 0 | 0 | 1 | 0 | 0 |
| 34 | M Good | WLU | 28 | 11 | 13 | 24 | 62 | -1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 34 | R Green | WSR | 27 | 12 | 13 | 25 | 76 | -4 | 4 | 0 | 0 | 2 | 0 | 0 |
| 34 | K Grondin | LAK | 24 | 9 | 3 | 12 | 8 | +3 | 4 | 0 | 0 | 0 | 0 | 0 |



















