![]() |
| 2011-12 CIS Men's Hockey Individual Statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Smeltzer | BRO | 28 | 4 | 10 | 14 | 138 | +2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2 | K Belan | GUE | 24 | 13 | 11 | 24 | 117 | +3 | 5 | 1 | 0 | 1 | 0 | 0 |
| 3 | J Marsden | WLU | 27 | 9 | 6 | 15 | 111 | +1 | 4 | 0 | 0 | 1 | 0 | 0 |
| 4 | J Whelan | UOIT | 24 | 9 | 6 | 15 | 107 | +0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 | T Tremblay | UQTR | 28 | 5 | 8 | 13 | 106 | +0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6 | T Taylor | CAR | 21 | 0 | 2 | 2 | 102 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | J Kelly | RYE | 24 | 1 | 6 | 7 | 101 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | M Robichaud | UQTR | 27 | 1 | 7 | 8 | 100 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | S Todd | WSR | 26 | 2 | 17 | 19 | 98 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | J Wallingford | SMU | 23 | 5 | 11 | 16 | 96 | +10 | 3 | 0 | 0 | 1 | 0 | 48 |
| 11 | N Chouinard | ACA | 20 | 4 | 6 | 10 | 91 | +6 | 0 | 2 | 0 | 1 | 0 | 51 |
| 12 | M Caria | LAK | 21 | 9 | 23 | 32 | 90 | +1 | 3 | 0 | 0 | 3 | 0 | 0 |
| 13 | B Leffler | REG | 22 | 7 | 3 | 10 | 89 | -8 | 2 | 0 | 0 | 0 | 0 | 57 |
| 14 | M Ward | ACA | 28 | 7 | 9 | 16 | 88 | -2 | 4 | 0 | 0 | 1 | 0 | 40 |
| 15 | S Bakker | CAR | 20 | 7 | 6 | 13 | 86 | +0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 16 | B Swan | STFX | 26 | 10 | 15 | 25 | 85 | -5 | 5 | 0 | 0 | 1 | 0 | 72 |
| 17 | J Pleckaitis | CAR | 22 | 9 | 8 | 17 | 84 | +0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | M MacIsaac | UPEI | 25 | 7 | 18 | 25 | 82 | -6 | 4 | 0 | 0 | 4 | 0 | 48 |
| 18 | M Walters | TOR | 25 | 3 | 11 | 14 | 82 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 | B Vandehogen | WSR | 27 | 6 | 9 | 15 | 80 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | J Larson | WAT | 27 | 8 | 11 | 19 | 78 | +5 | 2 | 0 | 2 | 1 | 0 | 2 |
| 22 | D Clarkson | NIP | 27 | 17 | 17 | 34 | 77 | +0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 22 | F Verreault-Paul | MCG | 23 | 21 | 13 | 34 | 77 | +0 | 14 | 0 | 0 | 3 | 0 | 0 |
| 24 | R Green | WSR | 27 | 12 | 13 | 25 | 76 | -4 | 4 | 0 | 0 | 2 | 0 | 0 |
| 25 | J Schram | BRO | 25 | 2 | 10 | 12 | 75 | -1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 25 | T Zahn | CAL | 27 | 3 | 13 | 16 | 75 | +1 | 0 | 0 | 0 | 0 | 0 | 48 |
| 27 | M D'Orazio | SMU | 25 | 4 | 9 | 13 | 74 | +2 | 4 | 0 | 0 | 2 | 0 | 46 |
| 27 | G Payne | RYE | 22 | 13 | 9 | 22 | 74 | +0 | 5 | 0 | 0 | 3 | 0 | 0 |
| 29 | C Erb | MAN | 17 | 0 | 2 | 2 | 73 | +2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 30 | C Downey | CAR | 17 | 1 | 4 | 5 | 71 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | J Doornbosch | SMU | 28 | 1 | 13 | 14 | 70 | -7 | 1 | 0 | 0 | 0 | 0 | 72 |
| 31 | B Main | STU | 28 | 0 | 6 | 6 | 70 | -8 | 0 | 0 | 0 | 0 | 0 | 31 |
| 31 | J Zippel | TOR | 24 | 1 | 3 | 4 | 70 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | D Crowley | MAN | 28 | 4 | 17 | 21 | 68 | +28 | 0 | 1 | 0 | 0 | 0 | 62 |
| 34 | C Guay | MCT | 26 | 2 | 5 | 7 | 68 | +5 | 1 | 0 | 0 | 0 | 0 | 26 |
| 34 | G O'Connor | STFX | 28 | 1 | 4 | 5 | 68 | +0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 37 | B Bureau | QUE | 28 | 2 | 3 | 5 | 66 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | P Kurceba | ACA | 19 | 0 | 4 | 4 | 66 | +1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 37 | M Langelier-Parent | MCG | 28 | 12 | 6 | 18 | 66 | +3 | 2 | 6 | 0 | 3 | 0 | 0 |
| 37 | A Pym | RMC | 28 | 5 | 7 | 12 | 66 | +0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 37 | T Skauge | LET | 19 | 0 | 1 | 1 | 66 | -9 | 0 | 0 | 0 | 0 | 0 | 12 |
| 37 | D Tanel | BRO | 25 | 1 | 6 | 7 | 66 | +2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 43 | D Bestland | MAN | 23 | 1 | 1 | 2 | 65 | +0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 44 | J Carrick | LAK | 24 | 7 | 6 | 13 | 64 | +1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 44 | F Rochon | MCT | 26 | 15 | 8 | 23 | 64 | +17 | 3 | 2 | 0 | 4 | 0 | 81 |
| 46 | T Halloran | TOR | 24 | 1 | 6 | 7 | 63 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | J Laplante | BRO | 25 | 0 | 1 | 1 | 63 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | T McGee | YOR | 24 | 7 | 17 | 24 | 63 | +1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 46 | R Pottruff | LET | 20 | 3 | 9 | 12 | 63 | -4 | 2 | 0 | 0 | 1 | 0 | 32 |
| 50 | L Bloodoff | SMU | 27 | 8 | 11 | 19 | 62 | -2 | 2 | 0 | 0 | 1 | 1 | 64 |



















