![]() |
| 2011-12 CIS Men's Hockey Individual Statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bast | STFX | 28 | 16 | 14 | 30 | 6 | -12 | 5 | 1 | 2 | 3 | 1 | 112 |
| 1 | L Bloodoff | SMU | 27 | 8 | 11 | 19 | 62 | -2 | 2 | 0 | 0 | 1 | 1 | 64 |
| 1 | A Clark | ACA | 28 | 15 | 24 | 39 | 34 | +3 | 4 | 2 | 0 | 4 | 1 | 129 |
| 1 | J Gomes | UPEI | 28 | 21 | 10 | 31 | 38 | -3 | 3 | 3 | 0 | 3 | 1 | 103 |
| 1 | B Stamler | UNB | 28 | 8 | 11 | 19 | 14 | +32 | 1 | 2 | 1 | 1 | 1 | 47 |
| 1 | M Stickland | SMU | 20 | 5 | 4 | 9 | 40 | -1 | 0 | 1 | 0 | 1 | 1 | 32 |
| 1 | J Villeneuve-Gagne | DAL | 28 | 8 | 7 | 15 | 22 | -13 | 1 | 1 | 0 | 2 | 1 | 40 |
| 1 | S Wiebe | UNB | 11 | 5 | 7 | 12 | 24 | +7 | 0 | 0 | 0 | 0 | 1 | 35 |
| 1 | R Zandbeek | STU | 28 | 4 | 7 | 11 | 28 | -13 | 2 | 1 | 1 | 0 | 1 | 29 |
| 10 | S Aarssen | UWO | 28 | 1 | 7 | 8 | 22 | +2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | R Abbott | OTT | 22 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M Abercrombie | BRO | 27 | 9 | 16 | 25 | 18 | +11 | 3 | 0 | 0 | 1 | 0 | 0 |
| 10 | D Aime | QUE | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | B Albert | CAR | 26 | 3 | 10 | 13 | 49 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | B Albion | WLU | 28 | 1 | 5 | 6 | 46 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | D Alcock | RYE | 28 | 9 | 7 | 16 | 16 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | R Allen | BRO | 26 | 6 | 5 | 11 | 38 | +1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | K Allicock | WLU | 2 | 1 | 2 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | P Amyot | DAL | 26 | 2 | 7 | 9 | 24 | -10 | 1 | 0 | 0 | 0 | 0 | 28 |
| 10 | R Andersen | YOR | 27 | 3 | 6 | 9 | 24 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | A Andricopoulos | STU | 28 | 3 | 5 | 8 | 38 | -14 | 0 | 1 | 0 | 0 | 0 | 34 |
| 10 | V Anilane | LAK | 21 | 2 | 6 | 8 | 6 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | A Annetta | UOIT | 21 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | B Appleyard | REG | 16 | 0 | 4 | 4 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 13 |
| 10 | E Archambault | CON | 10 | 4 | 4 | 8 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | K Armstrong | CON | 27 | 1 | 4 | 5 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | M Ashman | UWO | 26 | 1 | 9 | 10 | 33 | +1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | T Atkinson | WLU | 23 | 0 | 4 | 4 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | L Bahm | CAR | 28 | 7 | 10 | 17 | 16 | +0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | A Bailey | SAS | 28 | 8 | 15 | 23 | 10 | +13 | 2 | 0 | 0 | 1 | 0 | 63 |
| 10 | B Bailey | NIP | 28 | 5 | 12 | 17 | 20 | -3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 10 | K Bailey | UNB | 27 | 16 | 17 | 33 | 22 | +14 | 10 | 0 | 1 | 3 | 0 | 110 |
| 10 | K Baker | UWO | 28 | 7 | 30 | 37 | 8 | +3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 10 | S Bakker | CAR | 20 | 7 | 6 | 13 | 86 | +0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 10 | M Barbieri | YOR | 27 | 2 | 2 | 4 | 10 | +3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | K Barnstable | UBC | 4 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | C Barrett | CAR | 28 | 3 | 7 | 10 | 52 | +0 | 1 | 1 | 0 | 2 | 0 | 0 |
| 10 | T Barss | YOR | 23 | 8 | 13 | 21 | 59 | -4 | 2 | 0 | 0 | 3 | 0 | 0 |
| 10 | I Barteaux | ALB | 26 | 0 | 12 | 12 | 60 | +6 | 0 | 0 | 0 | 0 | 0 | 54 |
| 10 | D Bartek | DAL | 26 | 4 | 4 | 8 | 32 | -12 | 0 | 0 | 0 | 0 | 0 | 35 |
| 10 | B Bartman | CAL | 28 | 0 | 6 | 6 | 4 | +5 | 0 | 0 | 0 | 0 | 0 | 18 |
| 10 | A Barton | OTT | 10 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | T Battani | RYE | 20 | 1 | 12 | 13 | 41 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | T Baubriau | OTT | 12 | 0 | 2 | 2 | 16 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | V Baulne-Charland | OTT | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | B Beard | NIP | 27 | 7 | 24 | 31 | 50 | +1 | 3 | 0 | 0 | 1 | 0 | 2 |
| 10 | A Beaton | ACA | 20 | 8 | 7 | 15 | 6 | +1 | 2 | 0 | 0 | 1 | 0 | 39 |
| 10 | J Beauchemin | UQTR | 18 | 1 | 3 | 4 | 56 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | E Begin | CON | 28 | 12 | 24 | 36 | 24 | +0 | 4 | 1 | 0 | 2 | 0 | 0 |
| 10 | M Beirnes | RMC | 12 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |



















