2011-12 CIS Men's Hockey Individual Statistics

All Skaters | Forwards | Defencemen | Goalies
Rk Name gp g a pts pim +/- ppg shg eng gwg gtg s
1 S Aarssen UWO 28 1 7 8 22 +2 1 0 0 0 0 0
1 B Albion WLU 28 1 5 6 46 +0 0 0 0 1 0 0
1 D Alcock RYE 28 9 7 16 16 +0 1 0 0 0 0 0
1 A Andricopoulos STU 28 3 5 8 38 -14 0 1 0 0 0 34
1 L Bahm CAR 28 7 10 17 16 +0 1 1 0 0 0 0
1 A Bailey SAS 28 8 15 23 10 +13 2 0 0 1 0 63
1 B Bailey NIP 28 5 12 17 20 -3 0 0 0 1 0 4
1 K Baker UWO 28 7 30 37 8 +3 1 2 0 2 0 0
1 C Barrett CAR 28 3 7 10 52 +0 1 1 0 2 0 0
1 B Bartman CAL 28 0 6 6 4 +5 0 0 0 0 0 18
1 J Bast STFX 28 16 14 30 6 -12 5 1 2 3 1 112
1 E Begin CON 28 12 24 36 24 +0 4 1 0 2 0 0
1 C Benias MAN 28 7 6 13 43 +4 1 0 1 2 0 62
1 A Bergin TOR 28 9 10 19 42 +0 4 0 0 0 0 0
1 N Biniek MCG 28 1 10 11 26 +3 0 0 0 0 0 0
1 B Birkhoff RYE 28 3 10 13 60 +0 0 0 0 0 0 0
1 L Blain OTT 28 6 25 31 40 +0 3 0 0 2 0 0
1 M Blundon CON 28 4 15 19 34 +0 2 0 0 2 0 0
1 B Boddy TOR 28 8 8 16 22 +0 5 0 0 2 0 0
1 M Bolduc MCT 28 1 8 9 38 +18 0 0 0 1 0 34
1 J Bonneau STU 28 10 9 19 30 -7 1 0 0 1 0 87
1 K Bortis SAS 28 17 22 39 2 +38 9 0 0 4 0 61
1 M Boyle UPEI 28 1 3 4 18 +11 0 0 0 0 0 30
1 J Breton UQTR 28 12 18 30 20 +0 3 0 1 3 0 0
1 D Brewer TOR 28 7 19 26 38 +0 4 0 0 3 0 0
1 T Brisebois SAS 28 3 5 8 14 -7 1 0 0 0 0 52
1 D Brochu BRO 28 8 11 19 37 -3 3 0 2 1 0 0
1 B Bureau QUE 28 2 3 5 66 +0 0 0 0 0 0 0
1 D Campbell UNB 28 8 9 17 28 +16 1 0 0 3 0 57
1 P Campbell GUE 28 3 7 10 42 +0 2 0 0 0 0 0
1 F Carbonaro RYE 28 2 4 6 36 +0 1 0 0 0 0 0
1 M Carter UPEI 28 18 20 38 38 +1 10 0 0 2 0 117
1 B Chartier WAT 28 5 4 9 10 +8 0 0 0 1 0 3
1 A Clark ACA 28 15 24 39 34 +3 4 2 0 4 1 129
1 D Cowan MAN 28 5 6 11 18 -1 1 1 0 0 0 52
1 J Craige ALB 28 3 9 12 10 +14 2 0 0 2 0 59
1 D Crowley MAN 28 4 17 21 68 +28 0 1 0 0 0 62
1 J Davies YOR 28 6 7 13 10 -4 2 0 0 0 0 0
1 W Day Chief LET 28 9 11 20 40 -2 2 0 0 2 0 67
1 P Deighan SMU 28 5 5 10 28 +10 0 0 0 0 0 54
1 M Delahey SAS 28 6 11 17 52 +23 4 0 0 1 0 61
1 C Dickson BRO 28 6 2 8 22 -1 1 0 0 1 0 0
1 T Dittmer MAN 28 6 18 24 12 +23 4 0 0 1 0 78
1 S Domenico RMC 28 8 12 20 8 +0 1 0 0 1 0 0
1 J Doornbosch SMU 28 1 13 14 70 -7 1 0 0 0 0 72
1 M Dorion MCG 28 7 32 39 4 +0 2 0 0 3 0 0
1 P Dupont TOR 28 1 4 5 10 +0 0 0 0 0 0 0
1 B Elliott TOR 28 19 16 35 48 +0 5 1 1 4 0 0
1 E Faille MCT 28 16 16 32 16 +11 0 2 2 3 0 73
1 A Farrow RMC 28 0 1 1 42 +0 0 0 0 0 0 0

View: Mobile | Desktop