![]() |
Nicholas Chouinard | #14 | F | Acadia
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 20 | 10 | 4 | 6 | 91 | +6 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at UNB | L, 7-1 |
| Jan 28 | at UPEI | L, 4-3 |
| Feb 3 | UNB | L, 3-2 |
| Feb 4 | UPEI | L, 6-1 |
| Feb 10 | Dalhousie | W, 4-2 |
| Feb 11 | at Saint Mary's | L, 2-0 |
| Statistics category | Overall | |
|---|---|---|
| Games | 20 | 544th |
| Points | 10 | 322nd |
| Goals | 4 | 277th |
| Assists | 6 | 319th |
| PIM | 91 | 11th |
| +/- | +6 | 87th |
| Power-play goals | 0 | 367th |
| Short-handed goals | 2 | 10th |
| Empty net goals | 0 | 61st |
| Game-winning goals | 1 | 108th |
| Game-tying goals | 0 | 10th |
| Shots | 51 | 94th |



















