![]() |
Maxime Robichaud | #28 | D | UQTR
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 27 | 8 | 1 | 7 | 100 | +0 |
| Recent Games | ||
|---|---|---|
| Jan 22 | at Ottawa | W, 6-3 |
| Jan 25 | Concordia | L, 4-3 |
| Jan 31 | McGill | L, 7-3 |
| Feb 3 | Queen's | W, 3-0 |
| Feb 10 | at Carleton | L, 6-3 |
| Feb 11 | at Ottawa | W, 5-3 |
| Statistics category | Overall | |
|---|---|---|
| Games | 27 | 197th |
| Points | 8 | 369th |
| Goals | 1 | 487th |
| Assists | 7 | 274th |
| PIM | 100 | 8th |
| +/- | +0 | 247th |
| Power-play goals | 1 | 230th |
| Short-handed goals | 0 | 107th |
| Empty net goals | 0 | 61st |
| Game-winning goals | 0 | 271st |
| Game-tying goals | 0 | 10th |
| Shots | 0 | 363rd |



















