![]() |
Kraymer Barnstable | #35 | G | UBC
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 3 | 167:55 | 14 | 5.00 | 76 |
| Recent Games | ||
|---|---|---|
| Feb 3 | at Manitoba | L, 3-2 |
| Feb 4 | at Manitoba | L, 5-3 |
| Feb 10 | Saskatchewan | L, 5-4 |
| Feb 11 | Saskatchewan | L, 5-0 |
| Feb 17 | at Manitoba | L, 3-1 |
| Feb 18 | at Manitoba | L, 5-4 |
| Statistics category | Overall | |
|---|---|---|
| Games played | 4 | 68th |
| Games started | 3 | 63rd |
| Minutes | 167:55 | 68th |
| Goals against | 14 | - |
| Goals-against average | 5.00 | - |
| Saves | 76 | 70th |
| Save pct | .844 | - |
| Wins | 0 | 70th |
| Losses | 4 | 36th |
| Ties | 0 | 1st |
| Win pct | .000 | - |



















