![]() |
Jordan Davis | #29 | F | Manitoba
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 11 | 2 | 1 | 1 | 8 | -1 |
| Recent Games | ||
|---|---|---|
| Feb 3 | UBC | W, 3-2 |
| Feb 4 | UBC | W, 5-3 |
| Feb 10 | at Calgary | L, 5-4 |
| Feb 11 | at Calgary | W, 1-0 |
| Feb 17 | UBC | W, 3-1 |
| Feb 18 | UBC | W, 5-4 |
| Statistics category | Overall | |
|---|---|---|
| Games | 11 | 729th |
| Points | 2 | 625th |
| Goals | 1 | 487th |
| Assists | 1 | 640th |
| PIM | 8 | 582nd |
| +/- | -1 | 648th |
| Power-play goals | 0 | 367th |
| Short-handed goals | 0 | 107th |
| Empty net goals | 0 | 61st |
| Game-winning goals | 0 | 271st |
| Game-tying goals | 0 | 10th |
| Shots | 16 | 255th |



















