![]() |
Joey Manley | #10 | F | Carleton
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 24 | 22 | 9 | 13 | 16 | +0 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 13 | 22 | 16 | +0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 24 | 9 | 13 | 22 | 16 | +0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 12 | 7 | 9 | 16 | 16 | +0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 12 | 2 | 4 | 6 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 11 | 8 | 9 | 17 | 16 | +0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 13 | 1 | 4 | 5 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | - | - | - | - | - | - |
| October | 3 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 7 | 4 | 4 | 8 | 2 | +0 | 0 | 1 | 0 | 0 | 0 | 0 |
| December | 2 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 9 | 2 | 4 | 6 | 12 | +0 | 0 | 1 | 0 | 0 | 0 | 0 |
| February | 3 | 1 | 3 | 4 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |



















