![]() |
Jeremy Schappert | #4 | D | Manitoba
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 28 | 23 | 6 | 17 | 20 | +22 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 6 | 17 | 23 | 20 | +22 | 3 | 0 | 0 | 0 | 0 | 92 |
| Conference | 28 | 6 | 17 | 23 | 20 | +22 | 3 | 0 | 0 | 0 | 0 | 92 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 9 | 14 | 10 | +13 | 3 | 0 | 0 | 0 | 0 | 43 |
| Away | 14 | 1 | 8 | 9 | 10 | +9 | 0 | 0 | 0 | 0 | 0 | 49 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - |
| Wins | 20 | 3 | 15 | 18 | 12 | +24 | 2 | 0 | 0 | 0 | 0 | 70 |
| Losses | 8 | 3 | 2 | 5 | 8 | -2 | 1 | 0 | 0 | 0 | 0 | 22 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - |
| September | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| October | 5 | 1 | 5 | 6 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 15 |
| November | 8 | 1 | 5 | 6 | 4 | +6 | 1 | 0 | 0 | 0 | 0 | 27 |
| December | 2 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 6 |
| January | 6 | 1 | 5 | 6 | 10 | +10 | 0 | 0 | 0 | 0 | 0 | 26 |
| February | 6 | 2 | 0 | 2 | 6 | +1 | 1 | 0 | 0 | 0 | 0 | 15 |
| March | - | - | - | 0 | - | - | - | - | - | - | - | - |
| April | - | - | - | 0 | - | - | - | - | - | - | - | - |



















