![]() |
James Woodcroft | #20 | F | UOIT
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 25 | 12 | 3 | 9 | 12 | -1 |
| Recent Games | ||
|---|---|---|
| Jan 21 | at York | L, 5-3 |
| Jan 27 | Laurier | W, 4-2 |
| Jan 28 | at Waterloo | L, 5-2 |
| Feb 3 | at Windsor | L, 7-4 |
| Feb 9 | Western | W, 9-5 |
| Feb 11 | at Laurier | L, 3-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 25 | 357th |
| Points | 12 | 270th |
| Goals | 3 | 330th |
| Assists | 9 | 206th |
| PIM | 12 | 495th |
| +/- | -1 | 648th |
| Power-play goals | 0 | 367th |
| Short-handed goals | 0 | 107th |
| Empty net goals | 0 | 61st |
| Game-winning goals | 0 | 271st |
| Game-tying goals | 0 | 10th |
| Shots | 0 | 363rd |



















