![]() |
Ian Duval | #19 | F | Manitoba
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 26 | 22 | 11 | 11 | 4 | +15 |
| Date | Opponent | Score | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Calgary | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Calgary | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Alberta | W, 5-4 | 1 | 1 | 2 | 0 | +2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Oct 15 | at Alberta | L, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Regina | L, 6-1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 22 | Regina | W, 5-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 4 | at Saskatchewan | L, 5-4 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 | at Saskatchewan | L, 2-1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nov 11 | Lethbridge | W, 5-2 | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Lethbridge | W, 5-2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 18 | at UBC | L, 2-1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nov 19 | at UBC | W, 4-2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nov 25 | Calgary | W, 8-1 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 26 | Calgary | W, 4-2 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Dec 2 | Alberta | W, 3-2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dec 3 | Alberta | L, 4-3 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 6 | at Regina | W, 3-2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jan 7 | at Regina | W, 4-1 | 2 | 0 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan 20 | Saskatchewan | W, 4-2 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 21 | Saskatchewan | W, 3-1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jan 27 | at Lethbridge | W, 7-4 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 28 | at Lethbridge | L, 5-4 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 3 | UBC | W, 3-2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 4 | UBC | W, 5-3 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 10 | at Calgary | L, 5-4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 11 | at Calgary | W, 1-0 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | UBC | W, 3-1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Feb 18 | UBC | W, 5-4 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 5 |



















