![]() |
Christopher Owens | #10 | D | Acadia
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 28 | 29 | 10 | 19 | 24 | -3 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at UNB | L, 7-1 |
| Jan 28 | at UPEI | L, 4-3 |
| Feb 3 | UNB | L, 3-2 |
| Feb 4 | UPEI | L, 6-1 |
| Feb 10 | Dalhousie | W, 4-2 |
| Feb 11 | at Saint Mary's | L, 2-0 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Points | 29 | 43rd |
| Goals | 10 | 69th |
| Assists | 19 | 27th |
| PIM | 24 | 299th |
| +/- | -3 | 729th |
| Power-play goals | 4 | 34th |
| Short-handed goals | 3 | 4th |
| Empty net goals | 0 | 61st |
| Game-winning goals | 1 | 108th |
| Game-tying goals | 0 | 10th |
| Shots | 80 | 22nd |



















