![]() |
Chris de la Lande | #22 | D | Lakehead
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 28 | 6 | 2 | 4 | 4 | +5 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Brock | L, 3-2 |
| Jan 28 | at Western | L, 4-0 |
| Feb 3 | at Brock | W, 4-2 |
| Feb 4 | at Western | L, 7-4 |
| Feb 10 | Brock | W, 4-2 |
| Feb 11 | Brock | W, 6-4 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Points | 6 | 453rd |
| Goals | 2 | 392nd |
| Assists | 4 | 435th |
| PIM | 4 | 652nd |
| +/- | +5 | 99th |
| Power-play goals | 1 | 230th |
| Short-handed goals | 0 | 107th |
| Empty net goals | 0 | 61st |
| Game-winning goals | 0 | 271st |
| Game-tying goals | 0 | 10th |
| Shots | 0 | 363rd |



















