![]() |
Adam Stoykewych | #12 | F | Western
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 8 | 1 | 0 | 1 | 6 | +0 |
| Recent Games | ||
|---|---|---|
| Jan 26 | at Windsor | L, 2-1 |
| Jan 28 | Lakehead | W, 4-0 |
| Feb 3 | Waterloo | W, 5-1 |
| Feb 4 | Lakehead | W, 7-4 |
| Feb 9 | at UOIT | L, 9-5 |
| Feb 11 | York | L, 2-1 |
| Statistics category | Overall | |
|---|---|---|
| Games | 8 | 770th |
| Points | 1 | 682nd |
| Goals | 0 | 610th |
| Assists | 1 | 640th |
| PIM | 6 | 609th |
| +/- | +0 | 247th |
| Power-play goals | 0 | 367th |
| Short-handed goals | 0 | 107th |
| Empty net goals | 0 | 61st |
| Game-winning goals | 0 | 271st |
| Game-tying goals | 0 | 10th |
| Shots | 0 | 363rd |



















