![]() |
| 2011-12 CIS Men's Hockey Individual Statistics |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Turkiewicz | UWO | 28 | 20 | 27 | 47 | 22 | +3 | 9 | 0 | 0 | 3 | 0 | 0 |
| 2 | D Hulak | SAS | 28 | 11 | 33 | 44 | 14 | +41 | 3 | 1 | 1 | 3 | 0 | 65 |
| 3 | M Stinziani | CON | 27 | 12 | 31 | 43 | 10 | +0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 4 | F Petit | UQTR | 28 | 18 | 24 | 42 | 22 | +0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 5 | G Lovatsis | CON | 28 | 20 | 20 | 40 | 37 | +0 | 7 | 1 | 0 | 2 | 0 | 0 |
| 5 | B MacLean | CAR | 28 | 12 | 28 | 40 | 18 | +0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | K Bortis | SAS | 28 | 17 | 22 | 39 | 2 | +38 | 9 | 0 | 0 | 4 | 0 | 61 |
| 7 | A Clark | ACA | 28 | 15 | 24 | 39 | 34 | +3 | 4 | 2 | 0 | 4 | 1 | 129 |
| 7 | M Dorion | MCG | 28 | 7 | 32 | 39 | 4 | +0 | 2 | 0 | 0 | 3 | 0 | 0 |
| 10 | M Carter | UPEI | 28 | 18 | 20 | 38 | 38 | +1 | 10 | 0 | 0 | 2 | 0 | 117 |
| 11 | K Baker | UWO | 28 | 7 | 30 | 37 | 8 | +3 | 1 | 2 | 0 | 2 | 0 | 0 |
| 12 | E Begin | CON | 28 | 12 | 24 | 36 | 24 | +0 | 4 | 1 | 0 | 2 | 0 | 0 |
| 13 | B Elliott | TOR | 28 | 19 | 16 | 35 | 48 | +0 | 5 | 1 | 1 | 4 | 0 | 0 |
| 13 | C O'Donnell | NIP | 27 | 6 | 29 | 35 | 48 | +0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 15 | D Clarkson | NIP | 27 | 17 | 17 | 34 | 77 | +0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | J Messier | YOR | 27 | 12 | 22 | 34 | 44 | -4 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | D Ouellet | MCT | 28 | 6 | 28 | 34 | 10 | +10 | 1 | 1 | 1 | 0 | 0 | 123 |
| 15 | F Verreault-Paul | MCG | 23 | 21 | 13 | 34 | 77 | +0 | 14 | 0 | 0 | 3 | 0 | 0 |
| 19 | K Bailey | UNB | 27 | 16 | 17 | 33 | 22 | +14 | 10 | 0 | 1 | 3 | 0 | 110 |
| 19 | B Macaulay | MAN | 28 | 23 | 10 | 33 | 16 | +25 | 7 | 1 | 1 | 5 | 0 | 120 |
| 19 | K Ross | SAS | 28 | 16 | 17 | 33 | 26 | +34 | 8 | 0 | 0 | 2 | 0 | 114 |
| 22 | M Caria | LAK | 21 | 9 | 23 | 32 | 90 | +1 | 3 | 0 | 0 | 3 | 0 | 0 |
| 22 | E Faille | MCT | 28 | 16 | 16 | 32 | 16 | +11 | 0 | 2 | 2 | 3 | 0 | 73 |
| 22 | K Hill | WAT | 26 | 16 | 16 | 32 | 38 | +8 | 5 | 2 | 2 | 3 | 0 | 2 |
| 22 | P Joncas | UQTR | 28 | 12 | 20 | 32 | 24 | +0 | 5 | 0 | 0 | 1 | 0 | 0 |
| 26 | B Beard | NIP | 27 | 7 | 24 | 31 | 50 | +1 | 3 | 0 | 0 | 1 | 0 | 2 |
| 26 | L Blain | OTT | 28 | 6 | 25 | 31 | 40 | +0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 26 | C Desousa | UPEI | 25 | 13 | 18 | 31 | 62 | +6 | 4 | 0 | 0 | 2 | 0 | 83 |
| 26 | J Gomes | UPEI | 28 | 21 | 10 | 31 | 38 | -3 | 3 | 3 | 0 | 3 | 1 | 103 |
| 26 | Z Harnden | UWO | 26 | 17 | 14 | 31 | 46 | +2 | 2 | 0 | 1 | 2 | 0 | 0 |
| 26 | C Ray | WAT | 27 | 11 | 20 | 31 | 10 | +6 | 2 | 1 | 0 | 2 | 0 | 5 |
| 26 | S Reese | UWO | 28 | 13 | 18 | 31 | 12 | +2 | 5 | 0 | 0 | 1 | 0 | 0 |
| 26 | T Stajan | BRO | 27 | 12 | 19 | 31 | 6 | +12 | 3 | 1 | 2 | 2 | 0 | 0 |
| 34 | J Bast | STFX | 28 | 16 | 14 | 30 | 6 | -12 | 5 | 1 | 2 | 3 | 1 | 112 |
| 34 | J Breton | UQTR | 28 | 12 | 18 | 30 | 20 | +0 | 3 | 0 | 1 | 3 | 0 | 0 |
| 34 | C Culligan | UNB | 24 | 8 | 22 | 30 | 18 | +22 | 5 | 0 | 0 | 2 | 0 | 47 |
| 34 | A Demers | UQTR | 25 | 8 | 22 | 30 | 62 | +0 | 5 | 0 | 0 | 2 | 0 | 0 |
| 34 | M Kirkpatrick | STFX | 28 | 15 | 15 | 30 | 10 | -15 | 7 | 0 | 0 | 0 | 0 | 82 |
| 34 | J Knox | UPEI | 28 | 12 | 18 | 30 | 22 | +9 | 3 | 5 | 2 | 1 | 0 | 66 |
| 34 | C Pridham | SMU | 28 | 14 | 16 | 30 | 12 | +3 | 4 | 2 | 1 | 2 | 0 | 94 |
| 34 | J Schappert | WAT | 24 | 12 | 18 | 30 | 12 | +11 | 8 | 0 | 0 | 2 | 0 | 2 |
| 34 | E Stibbard | WSR | 28 | 14 | 16 | 30 | 14 | +0 | 6 | 1 | 0 | 1 | 0 | 0 |
| 43 | B Breault | DAL | 26 | 9 | 20 | 29 | 10 | -18 | 0 | 0 | 1 | 0 | 0 | 100 |
| 43 | D Moore | LET | 27 | 16 | 13 | 29 | 18 | +1 | 9 | 0 | 0 | 0 | 0 | 155 |
| 43 | C Owens | ACA | 28 | 10 | 19 | 29 | 24 | -3 | 4 | 3 | 0 | 1 | 0 | 80 |
| 43 | S Ringrose | ALB | 27 | 11 | 18 | 29 | 12 | +24 | 4 | 0 | 1 | 3 | 0 | 96 |
| 47 | L Koper | ALB | 28 | 9 | 19 | 28 | 16 | +30 | 2 | 0 | 0 | 2 | 0 | 80 |
| 47 | C Messier | CON | 28 | 11 | 17 | 28 | 20 | +0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 49 | M Hammond | LAK | 28 | 9 | 18 | 27 | 12 | -1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 49 | J Harty | UNB | 26 | 7 | 20 | 27 | 36 | +23 | 0 | 4 | 0 | 1 | 0 | 61 |



















