![]() |
UBC at. Manitoba
at Manitoba
2/18/2012 at 7:00PM
at Manitoba
2/18/2012 at 7:00PM
|
Manitoba
5 |
UBC
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Manitoba | 2 | 0 | 2 | 1 | 5 |
| UBC | 1 | 2 | 1 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Manitoba | 1:52 | Jeremy Schappert (Tyler Dittmer & Blair Macaulay) |
| Manitoba | 10:16 | PP - Jeremy Schappert (Tyler Dittmer & Dane Crowley) |
| UBC | 18:22 | Wyatt Hamilton (unassisted) |
| -- 2nd -- | ||
| UBC | 11:49 | PP - Wyatt Hamilton (Scott Brkich) |
| UBC | 13:24 | PP - Michael Wilgosh (Ben Schmidt & Scott Wasden) |
| -- 3rd -- | ||
| Manitoba | 1:13 | PP - Blair Macaulay (Tyler Dittmer & Dane Crowley) |
| Manitoba | 3:06 | Ian Duval (Matthew Lowry & Dane Crowley) |
| UBC | 5:49 | Jason Yee (Matt Wray & Marc Desloges) |
| -- OT -- | ||
| Manitoba | 2:56 | Brendan Rowinski (unassisted) |
UBC | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Jordan White | G | 0 | 0 | 0 | 0 | 0 |
| 35 | Kraymer Barnstable | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike McGurk | D | 0 | 0 | -3 | 0 | 2 |
| 6 | Scott Brkich | D | 0 | 1 | +1 | 0 | 0 |
| 7 | Brendon Wall | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ilan Cumberbirch | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Wilgosh | F | 1 | 0 | +1 | 4 | 0 |
| 11 | Nate Fleming | F | 0 | 0 | -1 | 1 | 2 |
| 13 | Ben Schmidt | D | 0 | 1 | +1 | 0 | 0 |
| 14 | Dustin Kimber | F | 0 | 0 | +1 | 2 | 0 |
| 15 | Jason Yee | D | 1 | 0 | -2 | 2 | 0 |
| 17 | Jordan Inglis | F | 0 | 0 | -2 | 1 | 0 |
| 18 | Ryan Kakoske | D | 0 | 0 | 0 | 0 | 2 |
| 19 | Scott Wasden | F | 0 | 1 | +1 | 1 | 0 |
| 20 | Wyatt Hamilton | F | 2 | 0 | 0 | 3 | 0 |
| 21 | Matt Wray | F | 0 | 1 | +1 | 2 | 0 |
| 22 | Marcus Toye | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Cole Pruden | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Marc Juneau | F | 0 | 0 | +1 | 1 | 0 |
| 26 | Marc Desloges | F | 0 | 1 | 0 | 0 | 0 |
| Totals | 4 | 5 | 19 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Jordan White | 0 | 0:00 | 0 | 0 | 0 | |
| 35 | Kraymer Barnstable (L, LOSS) | 5 | 62:56 | 31 | 36 | 0 | |
| Totals | 5 | 62:56 | 31 | 36 | 0 | ||
Manitoba | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Joe Caligiuri | G | 0 | 0 | 0 | 0 | 0 |
| 34 | Mark Friesen | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Jeremy Schappert | D | 2 | 0 | +1 | 4 | 0 |
| 5 | Dane Crowley | D | 0 | 3 | 0 | 1 | 0 |
| 6 | Pat Flynn | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Lowry | F | 0 | 1 | +1 | 2 | 0 |
| 10 | Brendan Rowinski | F | 1 | 0 | 0 | 3 | 0 |
| 11 | Mike Hellyer | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Austin Lauder | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Travis Mealy | D | 0 | 0 | +1 | 1 | 0 |
| 16 | Jared Walker | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Chris Benias | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Ian Duval | F | 1 | 0 | +2 | 5 | 0 |
| 20 | Brandon Lockerby | D | 0 | 0 | -1 | 2 | 0 |
| 21 | Del Cowan | F | 0 | 0 | -1 | 1 | 2 |
| 22 | Darren Bestland | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyler Dittmer | F | 0 | 3 | +2 | 2 | 2 |
| 24 | Travis Bobbee | D | 0 | 0 | 0 | 2 | 2 |
| 26 | Blair Macaulay | F | 1 | 1 | +1 | 6 | 0 |
| 27 | Tyler Schmidt | D | 0 | 0 | 0 | 1 | 0 |
| Totals | 5 | 8 | 36 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Joe Caligiuri (W, WIN) | 4 | 62:56 | 15 | 19 | 0 | |
| 34 | Mark Friesen | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 4 | 62:56 | 15 | 19 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UBC | 8:57 | Mike McGurk: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UBC | 1:24 | Ryan Kakoske: INTERFERENCE | MINOR | 2 minutes | ||
| Manitoba | 11:00 | Del Cowan: HOLDING | MINOR | 2 minutes | ||
| Manitoba | 12:11 | Travis Bobbee: KNEEING | MINOR | 2 minutes | ||
| Manitoba | 18:49 | Tyler Dittmer: CHARGING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UBC | 1:01 | Nate Fleming: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Manitoba | 12 | 8 | 14 | 2 | 36 |
| UBC | 4 | 5 | 9 | 1 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 411 |
* Starter



















