![]() |
UNB at. UPEI
at Charlottetown, PE
2/10/2012 at 7:00pm
at Charlottetown, PE
2/10/2012 at 7:00pm
|
UNB
4 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | 3rd - 0:00 |
|---|---|---|---|---|
| UNB | 1 | 1 | 2 | 4 |
| UPEI | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 04:12 | Nick MacNeil (Kyle Bailey & Antoine Houde-Caron) |
| UPEI | 06:27 | Devin Praught (Chris Desousa & Reggie Traccitto) |
| -- 2nd -- | ||
| UNB | 09:45 | Tyler Carroll (unassisted) |
| -- 3rd -- | ||
| UNB | 05:00 | PP - Nick MacNeil (Thomas Nesbitt & Tyler Carroll) |
| UNB | 18:56 | SH - EN - Bretton Stamler (Kyle Bailey) |
UNB | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Travis Fullerton * | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Marc-A Desnoyers | D | 0 | 0 | +1 | 1 | 0 |
| 4 | Luke Gallant | D | 0 | 0 | 0 | 8 | 2 |
| 5 | Spencer Corcoran | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Antoine Houde-Caron | F | 0 | 1 | 0 | 1 | 2 |
| 9 | Dion Campbell | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Jeff Lee | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Nick MacNeil | F | 2 | 0 | +1 | 6 | 0 |
| 16 | Daine Todd | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Jordan Clendenning | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Ben Wright | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Taylor MacDougall | F | 0 | 0 | -1 | 1 | 0 |
| 23 | Shayne Wiebe | F | 0 | 0 | +1 | 3 | 2 |
| 24 | Bretton Stamler | D | 1 | 0 | +2 | 2 | 2 |
| 26 | Tyler Carroll | F | 1 | 1 | +1 | 1 | 0 |
| 27 | Matt Fillier | F | 0 | 0 | 0 | 1 | 0 |
| 32 | Kyle Bailey | F | 0 | 2 | +2 | 3 | 0 |
| 40 | Jonathan Harty | D | 0 | 0 | +2 | 3 | 0 |
| 42 | Ben Shutron | D | 0 | 0 | 0 | 1 | 0 |
| 57 | Chris Culligan | F | 0 | 0 | +2 | 4 | 0 |
| 79 | Thomas Nesbitt | F | 0 | 1 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 42 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Travis Fullerton | 1 | 60:00 | 25 | 26 | 0 | |
UPEI | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Matt Boyle | D | 0 | 0 | 0 | 0 | 4 |
| 9 | Jordan Knox | F | 0 | 0 | -1 | 2 | 2 |
| 11 | Harrison McIver | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Dana Fraser | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike MacIsaac | F | 0 | 0 | -1 | 1 | 10 |
| 15 | Jared Gomes | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Matt Carter | F | 0 | 0 | -1 | 6 | 2 |
| 18 | Matthew Maione | D | 0 | 0 | -3 | 0 | 0 |
| 19 | Travis McIsaac | F | 0 | 0 | -1 | 1 | 0 |
| 20 | Zach McCullough | D | 0 | 0 | 0 | 1 | 0 |
| 21 | Chad Locke | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Chris Desousa | F | 0 | 1 | 0 | 2 | 2 |
| 40 | Alex Wall | D | 0 | 0 | -1 | 0 | 0 |
| 49 | Mavric Parks * | G | 0 | 0 | 0 | 0 | 0 |
| 57 | Matthew Brenton | F | 0 | 0 | -1 | 1 | 0 |
| 61 | Devin Praught | F | 1 | 0 | -1 | 5 | 2 |
| 77 | Dylan Quaile | D | 0 | 0 | +1 | 2 | 0 |
| 89 | Nathan McQuaid | F | 0 | 0 | 0 | 0 | 0 |
| 95 | Reggie Traccitto | D | 0 | 1 | -1 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 20 | |
| Totals | 1 | 2 | 26 | 42 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 49 | Mavric Parks | 3 | 58:35 | 38 | 41 | 0 | |
| TM | TEAM | 1 | 1:25 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 38 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 09:05 | Antoine Houde-Caron: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 16:54 | Luke Gallant: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 05:33 | Matt Boyle: HOOKING | MINOR | 2 minutes | ||
| UPEI | 12:35 | Devin Praught: ELBOWING | MINOR | 2 minutes | ||
| UPEI | 16:40 | Chris Desousa: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 16:40 | Matt Boyle: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 02:02 | Matt Carter: CROSS-CHECKING | MINOR | 2 minutes | ||
| UPEI | 03:10 | Jordan Knox: BOARDING | MINOR | 2 minutes | ||
| UNB | 14:25 | Bretton Stamler: ROUGHING | MINOR | 2 minutes | ||
| UNB | 17:33 | Shayne Wiebe: SLASHING | MINOR | 2 minutes | ||
| UPEI | 17:33 | Mike MacIsaac: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 18:56 | TEAM: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| UPEI | 18:56 | TEAM: GROSS MISCONDUCT | GROSSMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 17 | 20 | 5 | 42 |
| UPEI | 10 | 8 | 8 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 970 Referee: Tim Hamel Asst Ref: Ryan Power Asst Ref: Matt Bowness |
* Starter



















