![]() |
McGill vs. Ryerson at Ryerson
11/27/2011 at
11/27/2011 at
|
Ryerson
3 |
McGill
4 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Ryerson () | 1 | 1 | 1 | 3 |
| McGill () | 3 | 0 | 1 | 4 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Ryerson | 7 | 14 | 13 | 34 |
| McGill | 20 | 13 | 7 | 40 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 1st - 10:48 | PP - Francis Verreault-Paul (Andrew Wright & Marc-Andre Dorion) |
| Ryerson | 1st - 10:55 | Scott Brown (Jesse Chidwick) |
| McGill | 1st - 11:14 | Francis Verreault-Paul (Christophe Longpre-Poirier & Nicolas Biniek) |
| McGill | 1st - 12:56 | Benoit Levesque (Marc-Andre Dorion) |
| -- 2nd -- | ||
| Ryerson | 2nd - 4:48 | PP - Andrew Buck (Brian Birkhoff & David Grant) |
| -- 3rd -- | ||
| Ryerson | 3rd - 19:05 | Andrew Buck (Greg Payne & David Grant) |
| McGill | 3rd - 19:49 | Francis Verreault-Paul (Marc-Olivier Vachon & Hugo Laporte) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
| McGill | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Hubert Morin | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Mark Segal | G | 0 | 0 | 0 | 0 | 0 |
| 3 | Hugo Laporte | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Vincent Bourgeois | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicolas Biniek | F | 0 | 1 | 0 | 0 | 0 |
| 7 | Benjamin Morse | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan McKiernan | D | 0 | 0 | 0 | 0 | 0 |
| 10 | Marc-Andre Dorion | D | 0 | 2 | 0 | 0 | 0 |
| 11 | Evan Vossen | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Jean-Francois Boisvert | F | 0 | 0 | 0 | 0 | 4 |
| 16 | Maxime Langelier-Parent | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Francis Verreault-Paul | F | 3 | 0 | 0 | 0 | 0 |
| 19 | Andrew Wright | F | 0 | 1 | 0 | 0 | 2 |
| 20 | Keven Dupont | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Ducharme | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Nicolas Therrien | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Guillaume Langelier-Parent | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Christophe Longpré-Poirier | F | 0 | 1 | 0 | 0 | 0 |
| 27 | Benoit Levesque | F | 1 | 0 | 0 | 0 | 0 |
| 28 | Marc-Olivier Vachon | F | 0 | 1 | 0 | 0 | 0 |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Hubert Morin | 0 | 0:00 | 0 | 0 | 0 | |
| 30 | Mark Segal | 3 | 60:00 | 31 | 34 | 0 | |
| Ryerson | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 30 | Steve Gleeson | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Troy Passingham | G | 0 | 0 | 0 | 0 | 0 |
| 2 | David Searle | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Frank Carbonaro | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Gregory Riggs | F | 0 | 0 | 0 | 0 | 0 |
| 9 | David Harris | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Michael Paolo | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Mark DiFruscio | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Scott Brown | D | 1 | 0 | 0 | 0 | 0 |
| 15 | Steve Taylor | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Dustin Alcock | F | 0 | 0 | 0 | 0 | 4 |
| 17 | Andrew Buck | F | 2 | 0 | 0 | 0 | 0 |
| 19 | Greg Payne | F | 0 | 1 | 0 | 0 | 2 |
| 21 | T.J. Battani | F | 0 | 1 | 0 | 0 | 2 |
| 25 | Mitchell Gallant | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Dean Willmott | D | 0 | 0 | 0 | 0 | 0 |
| 41 | Brian Birkhoff | D | 0 | 1 | 0 | 0 | 0 |
| 44 | Mark Corbett | D | 0 | 0 | 0 | 0 | 2 |
| 93 | Kelly Geoffrey | F | 0 | 0 | 0 | 0 | 0 |
| 98 | David Grant | F | 0 | 2 | 0 | 0 | 0 |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Steve Gleeson | 0 | 0:00 | 0 | 0 | 0 | |
| 31 | Troy Passingham | 4 | 59:47 | 36 | 40 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Ryerson | 1st - 8:58 | Dustin Alcock: 2 - CROSS CHECKING | ||
| -- 2nd -- | ||||
| Ryerson | 2nd - 1:21 | Dustin Alcock: 2 - HOOKING | ||
| Ryerson | 2nd - 1:47 | Greg Payne: 2 - HOOKING | ||
| McGill | 2nd - 3:24 | Andrew Wright: 2 - CROSS CHECKING | ||
| Ryerson | 2nd - 6:54 | Jesse Chidwick: 2 - HOOKING | ||
| McGill | 2nd - 18:35 | Jean-Francois Boisvert: 2 - ROUGHING | ||
| Ryerson | 2nd - 18:35 | Mark Corbett: 2 - ROUGHING | ||
| -- 3rd -- | ||||
| McGill | 3rd - 11:09 | Jean-Francois Boisvert: 2 - BOARDING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 0 |






















