![]() |
UNB vs. St. Thomas at Fredericton, N.B
11/25/2011 at 7:00pm
11/25/2011 at 7:00pm
|
UNB
5 |
St. Thomas
3 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| UNB () | 0 | 0 | 5 | 5 |
| St. Thomas () | 2 | 1 | 0 | 3 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| UNB | 12 | 11 | 21 | 44 |
| St. Thomas | 6 | 5 | 6 | 17 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 1st - 06:10 | Jonathan Bonneau (Felix Poulin & Yuri Cheremetiev) |
| St. Thomas | 1st - 18:04 | Stephen Sanza (Robert Zandbeek & Felix Poulin) |
| -- 2nd -- | ||
| St. Thomas | 2nd - 02:11 | PP - Mike Reich (Felix Poulin & Robert Zandbeek) |
| -- 3rd -- | ||
| UNB | 3rd - 01:33 | SH - Jonathan Harty (Taylor MacDougall) |
| UNB | 3rd - 07:50 | SH - Tyler Carroll (unassisted) |
| UNB | 3rd - 09:35 | SH - Jonathan Harty (Kyle Bailey & Tyler Carroll) |
| UNB | 3rd - 15:23 | Dion Campbell (Thomas Nesbitt & Chris Culligan) |
| UNB | 3rd - 19:06 | SH - EN - Luke Gallant (unassisted) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Jonathan Harty
- UNB Felix Poulin - St. Thomas Dion Campbell - UNB |
| UNB | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Marc-A Desnoyers | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Luke Gallant | D | 1 | 0 | 0 | 4 | 0 |
| 8 | Antoine Houde-Caron | F | 0 | 0 | +1 | 3 | 0 |
| 9 | Dion Campbell | F | 1 | 0 | +1 | 2 | 2 |
| 10 | Jeff Lee | F | 0 | 0 | 0 | 3 | 0 |
| 12 | Nick MacNeil | F | 0 | 0 | -1 | 3 | 6 |
| 16 | Daine Todd | F | 0 | 0 | 0 | 0 | 2 |
| 21 | Ben Wright | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Taylor MacDougall | F | 0 | 1 | +1 | 1 | 0 |
| 24 | Bretton Stamler | D | 0 | 0 | +4 | 1 | 2 |
| 26 | Tyler Carroll | F | 1 | 1 | +1 | 8 | 12 |
| 27 | Matt Fillier | F | 0 | 0 | +1 | 0 | 0 |
| 36 | Daniel Lacosta | G | 0 | 0 | 0 | 0 | 0 |
| 32 | Kyle Bailey | F | 0 | 1 | 0 | 4 | 6 |
| 40 | Jonathan Harty | D | 2 | 0 | +3 | 5 | 0 |
| 42 | Ben Shutron | D | 0 | 0 | 0 | 3 | 0 |
| 57 | Chris Culligan | F | 0 | 1 | +1 | 2 | 0 |
| 71 | Chad Denny | D | 0 | 0 | 0 | 1 | 0 |
| 79 | Thomas Nesbitt | F | 0 | 1 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 36 | Daniel Lacosta | 3 | 60:00 | 14 | 17 | 0 | |
| St. Thomas | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Christian Morin | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Felix Poulin | D | 0 | 3 | -1 | 2 | 0 |
| 10 | Randy Cameron | F | 0 | 0 | -3 | 3 | 0 |
| 11 | Brad Gallant | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Jordan Scott | F | 0 | 0 | -1 | 0 | 0 |
| 15 | Bryan Main | F | 0 | 0 | -2 | 2 | 4 |
| 16 | John Macdonald | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Erick Tremblay | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyell Henegan | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Robert Zandbeek | F | 0 | 2 | 0 | 0 | 0 |
| 22 | Mike Reich | F | 1 | 0 | 0 | 5 | 0 |
| 23 | Stephen Sanza | F | 1 | 0 | -1 | 2 | 0 |
| 31 | Charles Lavigne | G | 0 | 0 | 0 | 0 | 0 |
| 41 | Andrew Andricopoulos | D | 0 | 0 | -3 | 1 | 4 |
| 51 | Jonathan Bonneau | F | 1 | 0 | -1 | 1 | 0 |
| 89 | Yuri Cheremetiev | F | 0 | 1 | -2 | 0 | 2 |
| 91 | Chris Morehouse | F | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 31 | Charles Lavigne | 4 | 59:31 | 39 | 43 | 0 | |
| TM | TEAM | 1 | 0:29 | 0 | 0 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| St. Thomas | 1st - 09:33 | Andrew Andricopoulos: 2 - ROUGHING | ||
| St. Thomas | 1st - 13:42 | Chris Morehouse: 2 - ROUGHING | ||
| -- 2nd -- | ||||
| UNB | 2nd - 00:51 | Dion Campbell: 2 - INTERFERENCE | ||
| UNB | 2nd - 02:43 | Tyler Carroll: 2 - CHECKING FROM BEHIND | ||
| UNB | 2nd - 02:43 | Tyler Carroll: 10 - 10-MINUTE MISCONDUCT | ||
| St. Thomas | 2nd - 04:16 | Yuri Cheremetiev: 2 - INTERFERENCE | ||
| UNB | 2nd - 10:43 | Daine Todd: 2 - ROUGHING | ||
| UNB | 2nd - 17:04 | Nick MacNeil: 2 - SLASHING | ||
| St. Thomas | 2nd - 17:18 | Bryan Main: 2 - ROUGHING | ||
| UNB | 2nd - 20:00 | Kyle Bailey: 2 - ROUGHING | ||
| -- 3rd -- | ||||
| UNB | 3rd - 05:06 | Kyle Bailey: 2 - HEAD-BUTTING | ||
| UNB | 3rd - 05:06 | Kyle Bailey: 2 - HEAD-BUTTING | ||
| UNB | 3rd - 08:08 | Nick MacNeil: 2 - SLASHING | ||
| St. Thomas | 3rd - 16:32 | Andrew Andricopoulos: 2 - SLASHING | ||
| UNB | 3rd - 16:55 | Nick MacNeil: 2 - SLASHING | ||
| St. Thomas | 3rd - 16:55 | Bryan Main: 2 - CROSS-CHECKING | ||
| UNB | 3rd - 18:35 | Bretton Stamler: 2 - HIGH STICKING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:37 Attendance: 936 Referee: Jeff Hopkins Asst Ref: Brad Jenkins Asst Ref: Rory Faulkner |






















