![]() |
Brock at. Guelph
at Guelph
10/27/2011 at 7:30PM
at Guelph
10/27/2011 at 7:30PM
|
Guelph
5 |
Brock
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Guelph | 1 | 1 | 3 | 5 |
| Brock | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Guelph | 9:02 | PP - Matt Lyall (James Merrett & Nathan Martine) |
| -- 2nd -- | ||
| Guelph | 9:48 | PP - Patrick Campbell (Ben Clarke & Matt Lyall) |
| -- 3rd -- | ||
| Guelph | 2:53 | Patrick Campbell (Edward Gale) |
| Guelph | 10:06 | Phil Teri (Mike McInerney & Barrett Brook) |
| Guelph | 18:51 | Jon Thomas Macdonald (unassisted) |
Brock | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 29 | Adrian Volpe | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Kurt Jory | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Geldart | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Miller | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Eric Bonawitz | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Issac Smeltzer | D | 0 | 0 | 0 | 0 | 0 |
| 8 | C.j. Dickson | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Josh Schram | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaine Geldart | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Thomas Stajan | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Dan Dooley | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Allen | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jordan Gignac | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Derek Brochu | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Daniel Tanel | D | 0 | 0 | 0 | 0 | 4 |
| 25 | Matt Abercrombie | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Dylan Maceachern | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Sean Jones | F | 0 | 0 | 0 | 0 | 0 |
| 44 | Mitch Gaulton | D | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Laplante | D | 0 | 0 | 0 | 0 | 4 |
| Totals | 0 | 0 | 33 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Adrian Volpe | 2 | 17:07 | 7 | 9 | 0 | |
| 33 | Kurt Jory (L, LOSS) | 3 | 42:53 | 16 | 19 | 0 | |
| Totals | 5 | 60:00 | 23 | 28 | 0 | ||
Guelph | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Cody St.Jacques | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrew Loverock | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Ken Peroff | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael McInerney | D | 0 | 1 | 0 | 0 | 0 |
| 5 | Nathan Martine | D | 0 | 1 | 0 | 0 | 2 |
| 7 | Scott Collins | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Lyall | F | 1 | 1 | 0 | 0 | 0 |
| 11 | Andrew Merrett | F | 0 | 1 | 0 | 0 | 0 |
| 15 | Zach Lillie | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Ben Clarke | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Edward Gale | F | 0 | 1 | 0 | 0 | 0 |
| 18 | Cale Jefferies | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Philip Teri | F | 1 | 0 | 0 | 0 | 0 |
| 20 | Patrick Campbell | D | 2 | 0 | 0 | 0 | 2 |
| 21 | Marco Franchini | D | 0 | 0 | 0 | 0 | 2 |
| 23 | Mark Pawlowski | D | 0 | 0 | 0 | 0 | 0 |
| 24 | James MacIntyre | F | 0 | 0 | 0 | 0 | 2 |
| 25 | Cameron Odam | D | 0 | 0 | 0 | 0 | 2 |
| 26 | Jon Thomas MacDonald | F | 1 | 0 | 0 | 0 | 0 |
| 51 | Barrett Brook | D | 0 | 1 | 0 | 0 | 0 |
| Totals | 5 | 7 | 28 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Cody St.Jacques | 0 | 0:00 | 0 | 0 | 0 | |
| 30 | Andrew Loverock (W, WIN) | 0 | 60:00 | 33 | 33 | 0 | |
| Totals | 0 | 60:00 | 33 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 2:10 | Daniel Tanel: KNEEING | MINOR | 2 minutes | ||
| Brock | 8:04 | Daniel Tanel: HOOKING | MINOR | 2 minutes | ||
| Guelph | 11:47 | Jamie MacIntre: ROUGHING | MINOR | 2 minutes | ||
| Guelph | 13:22 | Patrick Campbell: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 4:44 | Jake Laplante: ROUGHING | MINOR | 2 minutes | ||
| Brock | 8:50 | Eric Bonawitz: SLASHING | MINOR | 2 minutes | ||
| Brock | 14:32 | Jake Laplante: BOARDING | MINOR | 2 minutes | ||
| Guelph | 18:05 | Cam Odom: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Guelph | 7:34 | Nathan Martine: DELAY OF GAME | MINOR | 2 minutes | ||
| Guelph | 15:13 | Marco Franchini: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Guelph | 7 | 10 | 11 | 28 |
| Brock | 11 | 10 | 12 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 0 |
* Starter



















