![]() |
Manitoba
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 87 | 138 | 3.11 | 33.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-15 (.464) |
| Conference (Pct.) | 13-15 (.464) |
| Streak | Won 1 |
| Home | 9-5 |
| Away | 4-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | UBC | L, 5-2 |
| Feb 12 | UBC | W, 4-3 |
| Feb 18 | at Alberta | L, 4-3 |
| Feb 19 | at Alberta | L, 4-3 |
| Feb 25 | Saskatchewan | L, 6-3 |
| Feb 26 | Saskatchewan | W, 6-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Goals | 87 | 21st |
| Assists | 138 | 22nd |
| Goals-per game | 3.11 | 21st |
| Shots | 937 | 8th |
| Shots-per game | 33.5 | 27th |
| Empty net goals for | 4 | 3rd |
| PIM | 528 | 20th |
| Power-play goals | 20 | 26th |
| Power-play opportunities | 142 | 20th |
| Power-play percentage | 14.1 | 28th |
| Power-play goals against | 17 | 3rd |
| Times Short-handed | 161 | 28th |
| Penalty kill percentage | 89.4 | 2nd |
| Short-handed goals | 3 | 19th |
| Goals against | 78 | 11th |
| Goals-against average | 2.73 | 11th |
| Saves | 686 | 29th |
| Save percentage | .898 | 17th |
| Empty net goals against | 0 | 1st |
| Short-handed goals against | 0 | 1st |
| Home Attendance | 3922 | 16th |
| Home Attendance average | 280 | 15th |



















