![]() |
Carleton
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 28 | 108 | 203 | 3.86 | 34.4 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brad Albert | Fr | D | 28 | 1 | 17 | 18 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Linden Bahm | Fr | F | 28 | 9 | 7 | 16 | 38 | +0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 19 | Shane Bakker | Jr | F | 24 | 2 | 6 | 8 | 78 | +0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Connor Barrett | So | F | 26 | 1 | 5 | 6 | 18 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Berard | Jr | F | 24 | 7 | 21 | 28 | 16 | +0 | 4 | 0 | 1 | 1 | 0 | 0 | |
| 27 | Justin Caruana | Sr | D | 25 | 5 | 14 | 19 | 20 | +0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jordan Deagle | Fr | F | 26 | 3 | 8 | 11 | 38 | +0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Chris Downey | Jr | F | 16 | 1 | 0 | 1 | 34 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brad Good | Sr | D | 28 | 5 | 7 | 12 | 38 | +0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 24 | Brett Halstead | Jr | D | 8 | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jeff Hayes | Fr | F | 28 | 13 | 16 | 29 | 12 | +0 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 25 | Matt Hyde | Fr | F | 19 | 1 | 1 | 2 | 16 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Graham Klassen | So | D | 26 | 5 | 7 | 12 | 18 | +0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Brandon Maclean | Jr | F | 25 | 12 | 24 | 36 | 32 | +0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Joey Manley | Jr | F | 28 | 18 | 18 | 36 | 12 | +0 | 6 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Joe Pleckaitis | Fr | F | 22 | 10 | 19 | 29 | 34 | +0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Andrew Self | Jr | F | 28 | 11 | 16 | 27 | 16 | +0 | 5 | 0 | 0 | 4 | 0 | 0 | |
| 6 | Kyle Stanley | Jr | D | 23 | 0 | 6 | 6 | 20 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Tyler Taylor | Fr | F | 27 | 2 | 6 | 8 | 59 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Derek Wells | Jr | F | 17 | 2 | 2 | 4 | 2 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 28 | 108 | 203 | 311 | 583 | - | 35 | 7 | 1 | 18 | 0 | 962 | ||||
| Opponent | 28 | 65 | 116 | 181 | 701 | - | 17 | 1 | 3 | 8 | 0 | 685 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Dopud | Fr | G | 17 | 16 | 823:03 | 32 | 2.33 | 341 | .914 | 6 | 3 | 0 | .667 | |
| 31 | Ryan Dube | So | G | 14 | 11 | 685:54 | 28 | 2.45 | 267 | .905 | 4 | 3 | 0 | .571 | |
| 2 | Charles Carre | Jr | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - | |
| 30 | Taylor Lush | Fr | G | 0 | 0 | 0.0 | 0 | - | 0 | - | 0 | 0 | 0 | - | |
| 99 | Carleton Team | N/A | G | 2 | 0 | 1:33 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - | |
| Totals | 28 | 28 | 1695:26 | 65 | 2.30 | 620 | .905 | - | - | - | - | ||||
| Opponent | 28 | 28 | 1694:28 | 108 | 3.82 | 854 | .888 | - | - | - | - | ||||



















