![]() |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Labrie | MCT | 28 | 3 | 9 | 12 | 36 | -7 | 1 | 0 | 0 | 0 | 1 | 63 |
| 1 | P Mangan | StFX | 28 | 5 | 18 | 23 | 24 | +0 | 1 | 0 | 0 | 0 | 1 | 80 |
| 1 | S McAvoy | StFX | 28 | 6 | 16 | 22 | 34 | +2 | 4 | 0 | 0 | 1 | 1 | 55 |
| 4 | S Aarssen | UWO | 23 | 3 | 16 | 19 | 30 | +12 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | M Abercrombie | BRO | 28 | 18 | 14 | 32 | 4 | +0 | 6 | 1 | 0 | 4 | 0 | 0 |
| 4 | D Aime | QUE | 12 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B Alavie | YRK | 26 | 1 | 4 | 5 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B Albert | CAR | 28 | 1 | 17 | 18 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | B Albion | WLU | 9 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | S Alby | RMC | 22 | 1 | 2 | 3 | 59 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D Alcock | RYE | 26 | 4 | 5 | 9 | 2 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | R Allen | BRO | 27 | 4 | 9 | 13 | 58 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | K Allicock | WLU | 24 | 5 | 7 | 12 | 89 | +0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 4 | A Alphonso | LAK | 5 | 1 | 0 | 1 | 6 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A Andricopoulos | STU | 22 | 0 | 4 | 4 | 24 | -7 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4 | D Anger | WSR | 25 | 3 | 4 | 7 | 32 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | V Anilane | LAK | 27 | 8 | 9 | 17 | 10 | +4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | S Artymowycz | YRK | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | - | 0 | 0 | 0 |
| 4 | S Ashton | OTT | 27 | 0 | 1 | 1 | 28 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B Attleberry | RMC | 10 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A Atwell | YRK | 19 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | A Babic | QUE | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | S Baerg | CON | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | D Bagshaw | UOIT | 12 | 1 | 4 | 5 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | L Bahm | CAR | 28 | 9 | 7 | 16 | 38 | +0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | A Bailey | SAS | 28 | 11 | 13 | 24 | 12 | +12 | 3 | 1 | 1 | 3 | 0 | 74 |
| 4 | B Bailey | NIP | 28 | 6 | 4 | 10 | 6 | +0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 4 | K Bailey | UNB | 28 | 10 | 19 | 29 | 44 | +20 | 3 | 0 | 0 | 2 | 0 | 91 |
| 4 | K Baker | UWO | 25 | 11 | 21 | 32 | 10 | +15 | 2 | 1 | 1 | 2 | 0 | 0 |
| 4 | S Baker | UOIT | 28 | 5 | 14 | 19 | 40 | +0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | S Bakker | CAR | 24 | 2 | 6 | 8 | 78 | +0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | C Banfield | STU | 28 | 4 | 10 | 14 | 32 | -20 | 1 | 0 | 0 | 0 | 0 | 44 |
| 4 | J Barletta | UOIT | 17 | 1 | 4 | 5 | 10 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | C Barrett | CAR | 26 | 1 | 5 | 6 | 18 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | S Barrie | REG | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | I Barteaux | ALB | 28 | 5 | 9 | 14 | 57 | +9 | 2 | 0 | 0 | 0 | 0 | 58 |
| 4 | D Bartek | DAL | 28 | 3 | 8 | 11 | 8 | +7 | 0 | 0 | 0 | 1 | 0 | 39 |
| 4 | B Bartman | CGY | 21 | 0 | 1 | 1 | 22 | -5 | 0 | 0 | 0 | 0 | 0 | 11 |
| 4 | A Barton | OTT | 15 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | J Bast | StFX | 28 | 3 | 24 | 27 | 28 | -1 | 2 | 0 | 0 | 0 | 0 | 62 |
| 4 | T Baubriau | OTT | 7 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | B Beard | NIP | 25 | 2 | 10 | 12 | 82 | +0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | E Begin | CON | 28 | 3 | 6 | 9 | 22 | +2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | M Beirnes | RMC | 9 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | K Belan | GUE | 24 | 13 | 10 | 23 | 103 | -2 | 9 | 0 | 0 | 2 | 0 | 0 |
| 4 | J Beljo | LAK | 7 | 5 | 1 | 6 | 26 | +1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | E Bellavance-Martin | UQTR | 25 | 10 | 14 | 24 | 10 | +0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | S Bellefleur | UQTR | 12 | 1 | 2 | 3 | 29 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | G Beller | MAN | 22 | 8 | 14 | 22 | 22 | +11 | 2 | 0 | 0 | 2 | 0 | 44 |
| 4 | R Bellows | WLU | 28 | 10 | 18 | 28 | 26 | +0 | 4 | 0 | 0 | 1 | 0 | 0 |



















