![]() |
Shaun Vey | #16 | F | Saskatchewan
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 16 | 3 | 1 | 2 | 4 | +3 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Alberta | W, 2-1 |
| Feb 12 | Alberta | L, 4-0 |
| Feb 18 | at Lethbridge | L, 5-3 |
| Feb 19 | at Lethbridge | L, 4-2 |
| Feb 25 | at Manitoba | W, 6-3 |
| Feb 26 | at Manitoba | L, 6-2 |
| Statistics category | Overall | |
|---|---|---|
| Games | 16 | 639th |
| Points | 3 | 573rd |
| Goals | 1 | 497th |
| Assists | 2 | 565th |
| PIM | 4 | 668th |
| +/- | +3 | 130th |
| Power-play goals | 0 | 376th |
| Short-handed goals | 0 | 114th |
| Empty net goals | 0 | 62nd |
| Game-winning goals | 0 | 282nd |
| Game-tying goals | 0 | 4th |
| Shots | 20 | 241st |



















