![]() |
|
|
| All Skaters | Forwards | Defencemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Picard-Hooper | MCG | 28 | 11 | 47 | 58 | 44 | +0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2 | L Blain | OTT | 28 | 16 | 36 | 52 | 18 | +0 | 3 | 0 | 0 | 4 | 0 | 0 |
| 3 | D Ryan | ALB | 28 | 17 | 30 | 47 | 18 | +36 | 4 | 2 | 0 | 3 | 0 | 110 |
| 4 | K Ireland | OTT | 28 | 19 | 27 | 46 | 10 | +1 | 10 | 1 | 2 | 2 | 0 | 0 |
| 4 | C Klassen | ALB | 28 | 15 | 31 | 46 | 18 | +30 | 3 | 3 | 0 | 4 | 0 | 75 |
| 6 | M Carter | UPEI | 28 | 20 | 24 | 44 | 46 | +5 | 8 | 0 | 0 | 3 | 0 | 108 |
| 6 | H Tremblay | UNB | 27 | 22 | 22 | 44 | 38 | +26 | 6 | 2 | 1 | 2 | 0 | 113 |
| 8 | F Verreault-Paul | MCG | 19 | 28 | 14 | 42 | 68 | +0 | 10 | 0 | 1 | 5 | 0 | 0 |
| 9 | B Breault | DAL | 26 | 15 | 26 | 41 | 14 | +9 | 2 | 3 | 0 | 0 | 0 | 104 |
| 10 | C Culligan | UNB | 27 | 13 | 25 | 38 | 28 | +20 | 6 | 2 | 0 | 3 | 0 | 90 |
| 10 | M Methot | OTT | 23 | 15 | 23 | 38 | 14 | +0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 12 | O Donovan | UQTR | 28 | 14 | 23 | 37 | 18 | +0 | 5 | 1 | 0 | 2 | 0 | 0 |
| 12 | M Dorion | MCG | 25 | 8 | 29 | 37 | 52 | +0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 12 | A Hotham | SMU | 27 | 8 | 29 | 37 | 40 | +18 | 7 | 0 | 0 | 0 | 0 | 93 |
| 15 | M Caria | LAK | 23 | 10 | 26 | 36 | 48 | +12 | 3 | 1 | 1 | 1 | 0 | 0 |
| 15 | B Maclean | CAR | 25 | 12 | 24 | 36 | 32 | +0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 15 | J Manley | CAR | 28 | 18 | 18 | 36 | 12 | +0 | 6 | 1 | 0 | 1 | 0 | 0 |
| 18 | C Messier | CON | 25 | 11 | 23 | 34 | 32 | +1 | 5 | 0 | 0 | 2 | 0 | 0 |
| 18 | A Monahan | CON | 25 | 12 | 22 | 34 | 52 | +1 | 4 | 1 | 1 | 0 | 0 | 0 |
| 20 | R Jorgensen | CGY | 28 | 17 | 16 | 33 | 32 | +16 | 8 | 1 | 1 | 1 | 0 | 80 |
| 20 | B Macaulay | MAN | 28 | 13 | 20 | 33 | 16 | +27 | 4 | 0 | 1 | 4 | 0 | 103 |
| 20 | C Vitarelli | UPEI | 28 | 16 | 17 | 33 | 40 | +12 | 3 | 0 | 0 | 3 | 0 | 73 |
| 20 | A Wright | MCG | 24 | 12 | 21 | 33 | 40 | +0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 24 | M Abercrombie | BRO | 28 | 18 | 14 | 32 | 4 | +0 | 6 | 1 | 0 | 4 | 0 | 0 |
| 24 | K Baker | UWO | 25 | 11 | 21 | 32 | 10 | +15 | 2 | 1 | 1 | 2 | 0 | 0 |
| 24 | A Clark | ACA | 28 | 16 | 16 | 32 | 14 | -6 | 8 | 1 | 2 | 1 | 0 | 107 |
| 24 | G Doucet | MCG | 28 | 15 | 17 | 32 | 32 | +0 | 5 | 0 | 0 | 3 | 0 | 0 |
| 24 | C Fergus | SMU | 28 | 16 | 16 | 32 | 6 | +13 | 5 | 3 | 1 | 2 | 0 | 113 |
| 29 | C Hulit | StFX | 26 | 15 | 16 | 31 | 38 | +10 | 8 | 1 | 0 | 2 | 0 | 119 |
| 30 | E Gale | GUE | 28 | 5 | 25 | 30 | 22 | -1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 30 | K Lamb | UWO | 27 | 13 | 17 | 30 | 38 | +4 | 7 | 0 | 0 | 2 | 0 | 0 |
| 30 | L Lavictoire | RMC | 28 | 10 | 20 | 30 | 12 | +0 | 4 | 0 | 0 | 3 | 0 | 0 |
| 30 | A Marcoux | NIP | 28 | 15 | 15 | 30 | 10 | +0 | 6 | 0 | 0 | 2 | 0 | 0 |
| 30 | D Ouellet | MCT | 28 | 13 | 17 | 30 | 52 | +0 | 4 | 0 | 2 | 1 | 0 | 108 |
| 30 | K Turkiewicz | UWO | 24 | 14 | 16 | 30 | 30 | +13 | 4 | 0 | 1 | 2 | 0 | 0 |
| 36 | K Bailey | UNB | 28 | 10 | 19 | 29 | 44 | +20 | 3 | 0 | 0 | 2 | 0 | 91 |
| 36 | J Hayes | CAR | 28 | 13 | 16 | 29 | 12 | +0 | 2 | 1 | 0 | 2 | 0 | 0 |
| 36 | P Lessard | UQTR | 27 | 4 | 25 | 29 | 34 | +0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 36 | G Lovatsis | CON | 28 | 14 | 15 | 29 | 22 | +1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 36 | M Macisaac | UPEI | 24 | 14 | 15 | 29 | 59 | +2 | 6 | 2 | 0 | 0 | 0 | 81 |
| 36 | R McDonald | LAK | 28 | 17 | 12 | 29 | 22 | +12 | 7 | 0 | 0 | 3 | 0 | 0 |
| 36 | B Morrison | StFX | 28 | 4 | 25 | 29 | 30 | -8 | 2 | 0 | 0 | 3 | 0 | 45 |
| 36 | J Pleckaitis | CAR | 22 | 10 | 19 | 29 | 34 | +0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 36 | B Swan | StFX | 28 | 19 | 10 | 29 | 87 | +14 | 5 | 0 | 0 | 4 | 0 | 104 |
| 45 | R Bellows | WLU | 28 | 10 | 18 | 28 | 26 | +0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 45 | R Berard | CAR | 24 | 7 | 21 | 28 | 16 | +0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 45 | J Breton | UQTR | 28 | 13 | 15 | 28 | 60 | +0 | 4 | 1 | 0 | 2 | 0 | 0 |
| 45 | B Elliott | TOR | 20 | 10 | 18 | 28 | 41 | +0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 45 | T Kiriakou | GUE | 21 | 11 | 17 | 28 | 6 | +0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 45 | C Mackinnon | SMU | 23 | 11 | 17 | 28 | 42 | +10 | 4 | 0 | 1 | 1 | 0 | 67 |



















