![]() |
McGill at. Carleton
at Carleton
2/5/2011 at 3:05PM
at Carleton
2/5/2011 at 3:05PM
|
Carleton
3 |
McGill
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Carleton | 2 | 1 | 0 | 3 |
| McGill | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 3:41 | Justin Caruana (Andrew Self & Jordan Deagle) |
| Carleton | 4:24 | Joe Pleckaitis (Jeff Hayes & Justin Caruana) |
| -- 2nd -- | ||
| Carleton | 19:26 | Joey Manley (Joe Pleckaitis & Connor Barrett) |
| -- 3rd -- | ||
| (no scoring) | ||
McGill | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Hubert Morin | G | 0 | 0 | 0 | 0 | 0 |
| 29 | Antoine Tardif | G | 0 | 0 | 0 | 0 | 0 |
| 99 | McGill Team | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Hubert Genest | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Stephen Valente | D | 0 | 0 | 0 | 0 | 0 |
| 4 | Vincent Bourgeois | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicolas Biniek | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Neil Blunden | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Morse | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan McKiernan | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Alex Picard-Hooper | F | 0 | 0 | 0 | 0 | 0 |
| 12 | J-F Boisvert | F | 0 | 0 | 0 | 0 | 2 |
| 14 | Daniel Conacher | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Marc-Andre Daneau | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Keven Dupont | D | 0 | 0 | 0 | 0 | 2 |
| 22 | Guillaume Doucet | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Sim. Marcotte-Legare | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Chr. Longpre-Poirier | F | 0 | 0 | 0 | 0 | 16 |
| 27 | Benoit Levesque | F | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 25 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Hubert Morin | 3 | 60:00 | 19 | 22 | 0 | |
| 29 | Antoine Tardif | 0 | 0:00 | 0 | 0 | 0 | |
| 99 | McGill Team | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 19 | 22 | 0 | ||
Carleton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Taylor Lush | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Ryan Dube | G | 0 | 0 | 0 | 0 | 0 |
| 99 | Carleton Team | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Charles Carre | G | 0 | 0 | 0 | 0 | 4 |
| 3 | Brad Good | D | 0 | 0 | 0 | 0 | 2 |
| 5 | Brad Albert | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Jordan Deagle | F | 0 | 1 | 0 | 0 | 0 |
| 9 | Andrew Self | F | 0 | 1 | 0 | 0 | 0 |
| 10 | Joey Manley | F | 1 | 0 | 0 | 0 | 0 |
| 11 | Tyler Taylor | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Graham Klassen | D | 0 | 0 | 0 | 0 | 6 |
| 14 | Linden Bahm | F | 0 | 0 | 0 | 0 | 2 |
| 16 | Chris Downey | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Shane Bakker | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Joe Pleckaitis | F | 1 | 1 | 0 | 0 | 0 |
| 21 | Jeff Hayes | F | 0 | 1 | 0 | 0 | 0 |
| 25 | Matt Hyde | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Connor Barrett | F | 0 | 1 | 0 | 0 | 0 |
| 27 | Justin Caruana | D | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 6 | 22 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Taylor Lush | 0 | 0:00 | 0 | 0 | 0 | |
| 31 | Ryan Dube | 0 | 60:00 | 25 | 25 | 0 | |
| 99 | Carleton Team | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 0:39 | Keven Dupont: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 4:55 | Graham Klassen: INTERFERENCE | MINOR | 2 minutes | ||
| Carleton | 10:22 | Graham Klassen: HOLDING | MINOR | 2 minutes | ||
| McGill | 13:25 | Jean-Francois Boisvert: BOARDING | MINOR | 2 minutes | ||
| Carleton | 16:08 | Charles Carre: SLASHING | MINOR | 2 minutes | ||
| Carleton | 20:00 | Linden Bahm: BENCH MINOR | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 8:36 | Daniel Conacher: TRIPPING | MINOR | 2 minutes | ||
| Carleton | 13:03 | Charles Carre: SLASHING | MINOR | 2 minutes | ||
| McGill | 14:43 | Christophe Longpre-Poirier: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Carleton | 12:56 | Graham Klassen: SLASHING | MINOR | 2 minutes | ||
| McGill | 19:04 | Christophe Longpre-Poirier: SLASHING | MINOR | 2 minutes | ||
| McGill | 0:00 | Christophe Longpre-Poirier: ROUGHING | MINOR | 2 minutes | ||
| McGill | 0:00 | Christophe Longpre-Poirier: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Carleton | 19:04 | Shane Bakker: SLASHING | MINOR | 2 minutes | ||
| Carleton | 19:37 | Brad Good: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Carleton | 10 | 8 | 4 | 22 |
| McGill | 12 | 6 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 289 |
* Starter



















