![]() |
McGill at. Brock
at Brock
11/20/2010 at 3:12PM
at Brock
11/20/2010 at 3:12PM
|
Brock
3 |
McGill
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Brock | 1 | 0 | 1 | 1 | 3 |
| McGill | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 3:23 | Christophe Longpre-Poirier (Jean-Francois Boisvert & Stephen Valente) |
| Brock | 8:01 | Kaine Geldart (Matt Abercrombie & Joey Pell) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| McGill | 12:29 | PP - Andrew Wright (Francis Verreault-Paul & Ryan McKiernan) |
| Brock | 16:30 | PP - Isaac Smeltzer (Jordan Gignac & Derek Brochu) |
| -- OT -- | ||
| Brock | 10:00 | Derek Brochu (unassisted) |
| Shootout | |
|---|---|
| McGill | Brock |
| No Goal - #22 Guillaume Doucet Goal - #9 Alex Picard-Hooper No Goal - #18 Francis Verreault-Paul No Goal - #26 Christophe Longpre-Poirier No Goal - #25 Simon Marcotte-Legare No Goal - #19 Andrew Wright |
Goal - #25 Matt Abercrombie No Goal - #11 Steve Mullin No Goal - #12 Kaine Geldart No Goal - #28 Brad Flynn No Goal - #14 Joe Tolles Goal - #21 Derek Brochu |
| Brock wins shootout 2 - 1 | |
McGill | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Hubert Morin | G | 0 | 0 | 0 | 0 | 0 |
| 29 | Antoine Tardif | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Hubert Genest | D | 0 | 0 | 0 | 0 | 0 |
| 3 | Stephen Valente | D | 0 | 1 | 0 | 0 | 0 |
| 4 | Vincent Bourgeois | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Morse | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan McKiernan | D | 0 | 1 | 0 | 0 | 0 |
| 9 | Alex Picard-Hooper | F | 0 | 0 | 0 | 0 | 16 |
| 10 | Marc-Andre Dorion | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Evan Vossen | F | 0 | 0 | 0 | 0 | 0 |
| 12 | J-F Boisvert | F | 0 | 1 | 0 | 0 | 0 |
| 15 | Marc-Andre Daneau | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Max Langelier-Parent | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Fran. Verreault-Paul | F | 0 | 1 | 0 | 0 | 16 |
| 19 | Andrew Wright | F | 1 | 0 | 0 | 0 | 0 |
| 21 | Patrick Belzile | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Guillaume Doucet | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Sim. Marcotte-Legare | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Chr. Longpre-Poirier | F | 1 | 0 | 0 | 0 | 0 |
| 27 | Benoit Levesque | F | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 25 | 34 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Hubert Morin (L, LOSS) | 2 | 65:00 | 25 | 27 | 0 | |
| 29 | Antoine Tardif | 0 | 0:00 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0:00 | 0 | 0 | 0 | |
| Totals | 2 | 65:00 | 25 | 27 | 0 | ||
Brock | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Vince Cusick | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Kury Jory | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Geldart | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Christmas | D | 0 | 0 | 0 | 0 | 2 |
| 7 | Isaac Smeltzer | D | 1 | 0 | 0 | 0 | 2 |
| 8 | Cj Dixon | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Joey Pell | D | 0 | 1 | 0 | 0 | 0 |
| 10 | Josh Schram | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Steve Mullin | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaine Geldart | F | 1 | 0 | 0 | 0 | 0 |
| 13 | Thomas Stajan | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Tolles | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Dan Dooley | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan Allen | F | 0 | 0 | 0 | 0 | 6 |
| 19 | Jordan Gignac | F | 0 | 1 | 0 | 0 | 2 |
| 21 | Derek Brochu | F | 0 | 1 | 0 | 0 | 0 |
| 22 | Adam Schwark | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Matt Abercrombie | F | 0 | 1 | 0 | 0 | 0 |
| 28 | Brad Flynn | F | 0 | 0 | 0 | 0 | 0 |
| 55 | Jake Laplante | D | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 27 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Vince Cusick | 0 | 0:00 | 0 | 0 | 0 | |
| 33 | Kury Jory (W, WIN) | 2 | 65:00 | 23 | 25 | 0 | |
| Totals | 2 | 65:00 | 23 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 5:58 | Francis Verreault-Paul: HOOKING | MINOR | 2 minutes | ||
| Brock | 8:32 | Josh Schram: CROSS CHECKING | MINOR | 2 minutes | ||
| McGill | 8:58 | Francis Verreault-Paul: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| McGill | 8:58 | Francis Verreault-Paul: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Brock | 8:58 | Ryan Allen: TRIPPING | MINOR | 2 minutes | ||
| Brock | 11:39 | Kevin Christmas: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 13:07 | Alex Picard-Hooper: ROUGHING | MINOR | 2 minutes | ||
| Brock | 13:07 | Ryan Allen: HIGH STICKING | MINOR | 2 minutes | ||
| McGill | 15:10 | Benoit Levesque: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 4:25 | Alex Picard-Hooper: SLASHING | MINOR | 2 minutes | ||
| Brock | 4:25 | Isaac Smeltzer: CROSS CHECKING | MINOR | 2 minutes | ||
| McGill | 14:08 | Alex Picard-Hooper: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| McGill | 14:08 | Alex Picard-Hooper: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| -- 3rd -- | ||||||
| Brock | 7:32 | Ryan Allen: INTERFERENCE | MINOR | 2 minutes | ||
| Brock | 12:05 | Jordan Gignac: HOOKING | MINOR | 2 minutes | ||
| McGill | 14:42 | Francis Verreault-Paul: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Brock | 6 | 7 | 12 | 3 | 28 |
| McGill | 8 | 9 | 8 | 0 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:33 Attendance: 521 |
* Starter



















