![]() |
UBC at. Saskatchewan
at Saskatchewan
11/13/2010 at 7:00PM
at Saskatchewan
11/13/2010 at 7:00PM
|
Saskatchewan
3 |
UBC
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saskatchewan | 0 | 2 | 1 | 3 |
| UBC | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UBC | 6:13 | Dustin Kimber (Ben Schmidt & Matt Pepe) |
| -- 2nd -- | ||
| Saskatchewan | 7:40 | PP - Kyle Ross (Zach Sim & Andrew Bailey) |
| Saskatchewan | 15:27 | Andrew Bailey (Jesse Zetariuk & Craig McCallam) |
| -- 3rd -- | ||
| Saskatchewan | 5:44 | Jason Wagar (Travis Brisebois) |
UBC | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Graeme Gordon | G | 0 | 0 | 0 | 0 | 0 |
| 31 | Jordan White | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Mike McGurk | D | 0 | 0 | +1 | 0 | 0 |
| 8 | Nolan Toigo | D | 0 | 0 | -2 | 0 | 2 |
| 9 | Craig Lineker | D | 0 | 0 | -1 | 0 | 0 |
| 10 | Max Grassi | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Bryce Lamb | F | 0 | 0 | +1 | 0 | 0 |
| 12 | Justin McCrae | F | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben Schmidt | D | 0 | 1 | +1 | 0 | 0 |
| 14 | Dustin Kimber | F | 1 | 0 | +1 | 0 | 0 |
| 15 | Matthew Schneider | F | 0 | 0 | -1 | 0 | 2 |
| 16 | Tyler Ruel | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Ryan Kakoske | D | 0 | 0 | -1 | 0 | 0 |
| 19 | Scott Wasden | F | 0 | 0 | -2 | 0 | 0 |
| 20 | Wyatt Hamilton | F | 0 | 0 | -2 | 0 | 0 |
| 22 | Max Gordichuck | D | 0 | 0 | -1 | 0 | 0 |
| 24 | Mike Liambas | F | 0 | 0 | -1 | 0 | 0 |
| 26 | Dalton Pajak | F | 0 | 0 | -1 | 0 | 0 |
| 27 | Marc Desloges | F | 0 | 0 | 0 | 0 | 0 |
| 55 | Matt Pepe | D | 0 | 1 | 0 | 0 | 0 |
| Totals | 1 | 2 | 14 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Graeme Gordon | 0 | 0:00 | 0 | 0 | 0 | |
| 31 | Jordan White | 3 | 58:44 | 6 | 9 | 0 | |
| Totals | 3 | 58:44 | 6 | 9 | 0 | ||
Saskatchewan | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 30 | David Reekie | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Matt Swaby | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Curtis Kulchar | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Funk | D | 0 | 0 | 0 | 0 | 4 |
| 8 | Kyle Bortis | F | 0 | 0 | +1 | 0 | 0 |
| 9 | Steven Gillen | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Brennan Bosch | F | 0 | 0 | +1 | 0 | 0 |
| 11 | Chris Durand | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Kaye | F | 0 | 0 | 0 | 0 | 2 |
| 13 | Jason Wagar | F | 1 | 0 | -1 | 0 | 0 |
| 14 | Kyle Ross | F | 1 | 0 | +1 | 0 | 0 |
| 15 | Jesse Zetariuk | D | 0 | 1 | 0 | 0 | 0 |
| 16 | Shaun Vey | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Travis Brisebois | F | 0 | 1 | -1 | 0 | 0 |
| 18 | Garrett Thiessen | D | 0 | 0 | 0 | 0 | 0 |
| 21 | Andrew Bailey | F | 1 | 1 | +2 | 0 | 0 |
| 22 | Steven Dasilva | F | 0 | 0 | +1 | 0 | 0 |
| 23 | Craig McCallum | F | 0 | 1 | +1 | 0 | 0 |
| 32 | Zach Sim | D | 0 | 1 | +1 | 0 | 0 |
| Totals | 3 | 5 | 9 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | David Reekie | 1 | 60:00 | 13 | 14 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saskatchewan | 17:38 | Ryan Funk: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saskatchewan | 2:44 | Michael Kaye: CROSS CHECKING | MINOR | 2 minutes | ||
| UBC | 6:30 | Matthew Schneider: HOLDING | MINOR | 2 minutes | ||
| UBC | 10:49 | Nolan Toigo: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saskatchewan | 7:52 | Ryan Funk: INTERFERENCE | MINOR | 2 minutes | ||
| UBC | 15:53 | Max Grassi: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saskatchewan | 6 | 2 | 1 | 9 |
| UBC | 14 | 0 | 0 | 14 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 386 |
* Starter



















